Low Noise FRP Cross Flow Square Open Type Cooling Tower
INNER STRUCTURE AND MAIN PARTS INTRODUCTION
Space-saving, Light Metal Structure:
- Optimized structural design and using steel structure make the floor area has been greatly reduced, at the same time, the running weight is also greatly reduced.
Good Corrosion Resistance:
- The tower body, sink and panel are made of FRP with good corrosion resistance, there is a light stabilizer in the adhesive resin which has good anti-aging properties and won't fade for a long time.
All the steel structure parts in the tower body adopt galvanizing processing, improve the corrosion resistance of the cooling tower. In normal service life, no additional corrosion protection is required.
Durable and Long Lasting:
- The tower is made of reinforced fiberglass without corrosion, reducing maintenance costs. All tower supports are made of thick steel and treated with hot dip zinc.
Combined type Design:
- According to different refrigeration requirements, it's free to choose multiple cooling tower combined use as needed. The accessories are portable and easy to transport and install.
Energy-saving:
- Low wind resistance and heat dissipation filler combined with the unique streamlined design of the ventilator and the high efficiency fan, saving the power consuption of the motor greatly.
Low Noise:
- Large size streamlined designed fan blade, combined with low speed running to make fan especially quiet.
Remark: 1. Design Conditions: Hot Water(inlet water) Temp.: T1=37ºC; Cold Water(outlet water) Temp.: T2=32ºC
Dry Bulb Temp.: TDB=31.8ºC; Wet Bulb Temp.: TWB=31.8ºC; Atmospheric Pressure: P=9.94x104Pa
2. Above specifications are for cooling tower with single fan, each model can be used alone or combined as needed.
3. The delivery lift of cooling tower is approximately equal to its height(H).
Single Cooling Tower
Remark: Each foundation and the support surface of central cylinder are on the same level, the elevation deviation should be less than 5mm.
Combined Cooling Towers
BRIEF DESCRIPTION | WWW.MAIPT.LTD/ |
Square Cross-flow type FRP Cooling Tower adopt double-sides intake air, use the top high-performance fan to make the air pass through the fillers on both sides and then do the medium exchange with hot water, wet air will be exhausted out of tower. Filling materail adopt the point wave flake with double-faced salient points, through the mounting point to make the point wave flakes as a cohesive whole, improve the structural rigidity. Double-faced salient points can avoid water dripping which help to improve the water film formation ability. What's more, water receiver device is equipped at the end of the fillers. |
INNER STRUCTURE AND MAIN PARTS INTRODUCTION
FEATURES | WWW.MAIPT.LTD/ |
Space-saving, Light Metal Structure:
- Optimized structural design and using steel structure make the floor area has been greatly reduced, at the same time, the running weight is also greatly reduced.
Good Corrosion Resistance:
- The tower body, sink and panel are made of FRP with good corrosion resistance, there is a light stabilizer in the adhesive resin which has good anti-aging properties and won't fade for a long time.
All the steel structure parts in the tower body adopt galvanizing processing, improve the corrosion resistance of the cooling tower. In normal service life, no additional corrosion protection is required.
Durable and Long Lasting:
- The tower is made of reinforced fiberglass without corrosion, reducing maintenance costs. All tower supports are made of thick steel and treated with hot dip zinc.
Combined type Design:
- According to different refrigeration requirements, it's free to choose multiple cooling tower combined use as needed. The accessories are portable and easy to transport and install.
Energy-saving:
- Low wind resistance and heat dissipation filler combined with the unique streamlined design of the ventilator and the high efficiency fan, saving the power consuption of the motor greatly.
Low Noise:
- Large size streamlined designed fan blade, combined with low speed running to make fan especially quiet.
TECHNICAL SPECIFICATION | WWW.MAIPT.LTD/ |
Model | Overall Dimension | Cooling Water Flow | Fan | Motor | Weight | Noise | ||||||
L | W | H | H2 | 37-32-28 | 42-32-28 | 60-35-28 | Dia. | Power | N.W. | R.W. | ||
mm | mm | mm | mm | m3/h | m3/h | m3/h | mm | KW | kg | kg | dB | |
MPCT-100FH | 2010 | 3370 | 3750 | 2300 | 100 | 63 | 71 | 1470 | 2.2 | 995 | 1610 | 60.5 |
MPCT-125FH | 2320 | 3600 | 3750 | 2300 | 125 | 78 | 89 | 1800 | 4 | 1100 | 2620 | 60.5 |
MPCT-150FH | 2620 | 3900 | 3810 | 2300 | 150 | 94 | 106 | 2100 | 5.5 | 1230 | 2830 | 60.5 |
MPCT-175FH | 2720 | 3900 | 3810 | 2300 | 175 | 109 | 125 | 2100 | 5.5 | 1350 | 3150 | 60.5 |
MPCT-200FH | 3230 | 4590 | 4010 | 2300 | 200 | 125 | 142 | 2400 | 5.5 | 1490 | 3580 | 61.5 |
MPCT-225FH | 3230 | 5330 | 4380 | 2680 | 225 | 141 | 160 | 2400 | 5.5 | 1650 | 3740 | 62.5 |
MPCT-250FH | 3230 | 5330 | 4380 | 2680 | 250 | 156 | 177 | 2400 | 7.5 | 2320 | 4520 | 62 |
MPCT-300FH | 3840 | 5940 | 4380 | 2680 | 300 | 188 | 213 | 3000 | 11 | 2520 | 5580 | 63.5 |
MPCT-350FH | 4240 | 5940 | 4380 | 2680 | 350 | 218 | 250 | 3000 | 11 | 2790 | 5580 | 63.5 |
MPCT-400FH | 4710 | 5930 | 4850 | 2680 | 400 | 250 | 285 | 3400 | 11 | 3190 | 6630 | 63.8 |
MPCT-450FH | 5200 | 5930 | 4850 | 2680 | 450 | 281 | 321 | 3400 | 15 | 3600 | 7290 | 64.2 |
MPCT-500FH | 6030 | 5930 | 4850 | 2680 | 500 | 312 | 357 | 3400 | 15 | 4200 | 8150 | 64.8 |
MPCT-600FH | 6660 | 5930 | 4850 | 2680 | 600 | 375 | 428 | 3400 | 15 | 4620 | 8960 | 65 |
Dry Bulb Temp.: TDB=31.8ºC; Wet Bulb Temp.: TWB=31.8ºC; Atmospheric Pressure: P=9.94x104Pa
2. Above specifications are for cooling tower with single fan, each model can be used alone or combined as needed.
3. The delivery lift of cooling tower is approximately equal to its height(H).
FOUNDATION DRAWING & SPECIFICATION | WWW.MAIPT.LTD/ |
Single Cooling Tower
Model | Foundation Dimension | Pipeline Size | Water Supply Size | ||||||||||
W1 | W2 | W3 | W4 | L1 | L2 | H | Inlet | Outlet | Overflow | Drain | Automatic | Manual | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
MPCT-100FH | 3510 | 930 | 1350 | / | 2200 | 1900 | 300 | 80*2 | 100 | 40 | 40 | 25 | 25 |
MPCT-125FH | 3720 | 1035 | 1350 | / | 2510 | 2210 | 300 | 100*2 | 125 | 50 | 50 | 25 | 25 |
MPCT-150FH | 4020 | 1185 | 1350 | / | 2800 | 2500 | 300 | 100*2 | 150 | 80 | 80 | 25 | 25 |
MPCT-175FH | 4020 | 1185 | 1350 | / | 2900 | 2600 | 300 | 125*2 | 150 | 80 | 80 | 25 | 25 |
MPCT-200FH | 4730 | 1540 | 1350 | / | 3420 | 1560 | 300 | 125*2 | 200 | 80 | 80 | 25 | 25 |
MPCT-225FH | 5460 | 1000 | 905 | 1350 | 3420 | 1560 | 300 | 125*2 | 200 | 80 | 80 | 40 | 40 |
MPCT-250FH | 5460 | 1000 | 905 | 1350 | 3420 | 1560 | 300 | 125*2 | 200 | 80 | 80 | 40 | 40 |
MPCT-300FH | 6080 | 1000 | 1215 | 1350 | 4030 | 1865 | 300 | 150*2 | 200 | 80 | 80 | 40 | 40 |
MPCT-350FH | 6080 | 1000 | 1215 | 1350 | 4430 | 2065 | 300 | 150*2 | 250 | 80 | 80 | 40 | 40 |
MPCT-400FH | 6070 | 1050 | 1160 | 1350 | 4900 | 2300 | 300 | 125*4 | 250 | 80 | 80 | 40 | 40 |
MPCT-450FH | 6070 | 1050 | 1160 | 1350 | 5390 | 1695 | 300 | 125*4 | 250 | 80 | 80 | 40 | 40 |
MPCT-500FH | 6070 | 1050 | 1160 | 1350 | 6220 | 1975 | 300 | 125*4 | 250 | 80 | 80 | 40 | 40 |
MPCT-600FH | 6070 | 1050 | 1160 | 1350 | 6850 | 2185 | 300 | 150*4 | 250 | 80 | 80 | 40 | 40 |
Combined Cooling Towers
Model | Overall Dimension | Foundation Dimension | Pipeline Size | Water Supply Size | ||||||||||||
W | Ln | H | H1 | L2 | L3 | W1 | W2 | W3 | W4 | Inlet | Outlet | Overflow | Drain | Automatic | Manual | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
MPCT-100FH*n | 3370 | 1950*n+60 | 3750 | 2300 | 1925 | 1950 | 3510 | 930 | 1350 | / | 80*2n | 100*n | 40*n | 40*n | 25 | 25 |
MPCT-125FH*n | 3600 | 2260*n+60 | 3750 | 2300 | 2225 | 2250 | 3720 | 1035 | 1350 | / | 100*2n | 125*n | 50*n | 50*n | 25 | 25 |
MPCT-150FH*n | 3900 | 2560*n+60 | 3810 | 2300 | 2535 | 2560 | 4020 | 1185 | 1350 | / | 100*2n | 150*n | 80*n | 80*n | 25 | 25 |
MPCT-175FH*n | 3900 | 2660*n+60 | 3810 | 2300 | 2635 | 2660 | 4020 | 1185 | 1350 | / | 100*2n | 150*n | 80*n | 80*n | 25 | 25 |
MPCT-200FH*n | 4590 | 3170*n+60 | 4010 | 2300 | 1560 | 1585 | 4730 | 1540 | 1350 | / | 125*2n | 200*n | 80*n | 80*n | 25 | 25 |
MPCT-225FH*n | 5330 | 3170*n+60 | 4380 | 2680 | 1560 | 1585 | 5460 | 1000 | 950 | 1350 | 125*2n | 200*n | 80*n | 80*n | 40 | 40 |
MPCT-250FH*n | 5330 | 3170*n+60 | 4380 | 2680 | 1560 | 1585 | 5460 | 1000 | 950 | 1350 | 125*2n | 200*n | 80*n | 80*n | 40 | 40 |
MPCT-300FH*n | 5940 | 3780*n+60 | 4380 | 2680 | 1865 | 1890 | 6080 | 1000 | 1250 | 1350 | 150*2n | 200*n | 80*n | 80*n | 40 | 40 |
MPCT-350FH*n | 5940 | 4180*n+60 | 4380 | 2680 | 1865 | 1890 | 6080 | 1000 | 1250 | 1350 | 150*2*n | 250*n | 80*n | 80*n | 40 | 40 |
MPCT-400FH*n | 5790 | 4650*n+60 | 4380 | 2680 | 2300 | 2325 | 670 | 1050 | 1160 | 1350 | 125*4n | 250*n | 80*n | 80*n | 40 | 40
Maipt Machinery Nanjing Co., Ltd.Industrial Temperature Control Units;Mold Temperature Controller;Water Chiller;Thermal ... ChinaProducts From Supplier |