High Speed 3000r/m plate type Waste Oil sedimentation centrifuge
Applications:
Feature:
1.Inverter startup, smooth starting, adjustable relative centrifugal force.
2. Discharging solids from suspended bag is highly efficient with low labour intensity. No damage to the particles. Wide range of applications.
3. Well-designed structure leaves no place depositing dusts and makes the machine clean easily. The modules are designed smoothly and polished on the surface. The case, fixing parts and drums are made of stainless steel. With hinged enclosure cover, it is easy to clean the gap between the case and the drum.
4. The base and case are welt and joint together with high performance. Base is flat lowering the center of gravity and reducing the machine's occupation of space. The flat base can also be the operation step. Allocated with liquid amortisseur, simplifying the routine maintenance. Automatic online cleaning system cleans the internal wall of the case, the drum and liquid slot to meet the clean requirement in accordance with GMP standards.
5. Leak-proof structure with silicone rubber or fluoroelastomers seals. Nitrogen protection system(optional)is of anti-explosion applied to poisonous, flammable and explosive environment.
Technical parameter:
Item/ Model | PS350-NC | PS450-NC | PS600-NC | PS800-NC | PS1000-NC | PS1250-NC | |
Basket | Diameter (mm) | 350 | 450 | 600 | 800 | 1000 | 1250 |
Filtering Area(m2) | 0.15 | 0.24 | 0.66 | 1 | 1.3 | 1.65 | |
Block liquid plate (mm) | 200 | 320 | 420 | 560 | 750 | 870 | |
Working Volume (L) | 7.5 | 20 | 45 | 100 | 140 | 280 | |
Maximum charge (kg) | 10 | 30 | 100 | 135 | 200 | 400 | |
Speed (r/min) | 2500 | 2000 | 1500 | 750/1500 | 1200 | 970 | |
Maximum Separation factor | 1340 | 1000 | 750 | 1000 | 800 | 630 | |
Motor | Power(kw) | 1.8 | 2.6 | 3 | 5/7.5 | 11 | 15 |
Speed (r/min) | 0-2840 | 0-2840 | 0-1500 | 750/1500 | 1460 | 1460 | |
Size(L×W×H)(mm) | 650×650 ×620 | 800×800 ×760 | 1100×1100 ×1000 | 1260×1260 ×1180 | 1600×1600 ×1180 | 2500×2000 ×1500 | |
Weight(kg) | 200 | 380 | 610 | 1300 | 2300 | 3500 |
Detail:
Packing
Factory
We can supply other centrifuge as follow: