Cooling coil
Specific wholly rippled street fin, fin spacing 5,8,10,12,16mm Stell tubes φ20mm.Tube pattern60x52mm staggered.Hot-dip galvanized,and tested with gas pressure test of 2.4Mpa
Fan
Blow-through type or draw-air-in type outer rotor axial fan Motor protection up to IP54,and can be run continuously from -50ºC to 100ºC.electrical supply:380V/50HZ/3φ. Electrical is determined against the axial fan model.
Casing
Galvanized steelsheets used. Rational processing technology is used to secure high intensity bump proof casing.
Good removablity with side plate, front plate and back plate.
Surface steel sheets are painted with fine stoving finish or other finish..
Drip tray
Wholly plastic spraying and rust-proof threated. Portable construction,good removability.drain pipes are joined by built-in threads.
Defrosting
Product application ranges:
1.Commercial air conditioner
2.Refrigerator
3.Transportation
4.Fan coil
5.Display cabinet
6.Refrigerated vehicle
7.Air conditioner's handling unit
8.Ice maker
9.Refrigerated container
10.Moisture eliminator
11.Drink machine
12.Other industry, such as Desalination, chemical etc
MODEL | SIZE (MM) | HEATING AREA (M2) | HP | PATTERN | INLET ( MM) | OUTLET (MM) | CAPACITY (KW) | FIN PITCH (MM) | FIN LENGTH (MM) | FAN | VOLTAGE (V) |
CD-2 | 320*100 *235 | 2 | 1/4 | 2*4 | 3/8 | 3/8 | 0.6 | 2.35 | 270 | 200 | 220 |
CD-3.4 | 320*100 *235 | 3.4 | 3/8 | 3*4 | 3/8 | 3/8 | 1 | 2.1 | 270 | 200 | 220 |
CD-4.4 | 370*100 *285 | 4.4 | 1/2 | 3*5 | 3/8 | 3/8 | 1.3 | 2.4 | 325 | 250 | 220 |
CD-5.4 | 440*100 *330 | 5.4 | 3/4 | 3*6 | 3/8 | 3/8 | 1.6 | 2.85 | 392 | 300 | 220 |
CD-7 | 440*135 *330 | 7 | 1 | 4*6 | 12 | 12 | 2 | 2.9 | 390 | 300 | 220 |
CD-8.4 | 500*130 *430 | 8.4 | 1.2 | 3*8 | 16 | 12 | 2.3 | 2.8 | 455 | 300 | 220/380 |
CD-11.5 | 480*180 *430 | 11.5 | 1.5 | 4*8 | 16 | 12 | 3.5 | 2.6 | 430 | 350 | 220/380 |
CD-15 | 550*180 *480 | 15 | 2 | 4*9 | 16 | 12 | 4.4 | 2.55 | 490 | 350 | 220/380 |
CD-18 | 590*180 *530 | 18 | 2.5 | 4*10 | 19 | 16 | 5.2 | 2.55 | 530 | 350 | 220/380 |
CD-22 | 590*180 *530 | 22 | 3 | 5*10 | 19 | 16 | 6.4 | 2.6 | 530 | 350 | 380 |
CD-25 | 750*180 *680 | 25 | 3.5 | 4*11 | 19 | 16 | 8.1 | 3 | 660 | 400 | 380 |
CD-21 | 840*180 *430 | 21 | 3 | 3*8 | 16 | 12 | 6.1 | 1.95 | 790 | 300*2 | 380/220 |
CD-28 | 900*180 *430 | 28 | 3.5 | 4*8 | 19 | 16 | 8.2 | 2.1 | 840 | 350*2 | 380 |
CD-33 | 900*200 *480 | 33 | 4 | 5*9 | 19 | 16 | 11.2 | 2.45 | 840 | 350*2 | 380 |
CD-36 | 1015*180 *580 | 36 | 5 | 4*11 | 22 | 19 | 12.6 | 2.5 | 950 | 400*2 | 380 |
CD-43 | 1015*180 *680 | 43 | 6 | 4*13 | 22 | 19 | 14.8 | 2.5 | 950 | 400*2 | 380 |
CD-48 | 1250*200 *630 | 48 | 6.5 | 4*12 | 25 | 22 | 17.5 | 2.5 | 1172 | 400*2 | 380 |
CD-55 | 1250*200 *730 | 55 | 7.5 | 4*14 | 22 | 19 | 19.2 | 2.59 | 1172 | 400*2 | 380 |
CD-70 | 1250*200 *830 | 70 | 10 | 4*16 | 22 | 19 | 20.5 | 2.3 | 1172 | 300*4 | 380 |
CD-80 | 1250*200 *930 | 80 | 12 | 4*18 | 25 | 22 | 24.4 | 2.3 | 1172 | 400*4 | 380 |
CD-100 | 1250*200 *1130 | 100 | 13 | 4*22 | 25 | 22 | 29.6 | 2.2 | 1172 | 400*4 | 380 |
CD-130 | 1250*200 *1380 | 130 | 15 | 4*27 | 25 | 22 | 38.2 | 2.1 | 1172 | 400*4 | 380 |
CD-150 | 1250*250 *1330 | 150 | 20 | 5*26 | 25 | 22 | 47.2 | 2.3 | 1240 | 500*4 | 380 |
CD-180 | 1250*270 *1330 | 180 | 25 | 6*26 | 25 | 22 | 58 | 2.3 | 1240 | 500*4 | 380 |
CD-210 | 1720*255 *1230 | 210 | 30 | 6*24 | 32 | 25 | 69.5 | 2.4 | 1650 | 400*6 | 380 |
Mold of Stainless steel tube&aluminum fin/copper fin
Fin Pattern | Stainless steel Tube O.D.(mm) | Row Space (mm) | Hole Space (mm) | Fin Thickness (mm) | Fin Space(mm) | ||||
Flat fin | Sine wave with blade fin | Smooth sine wave fin | Window fin | Sesamoid fin | |||||
A | 9.52 | 22 | 25.4 | 0.105~0.15 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / |
B | 9.52 | 16.5 | 19.05 | 0.105~0.115 | 1.4~2.5 | 1.4~2.5 | 1.4~2.5 | / | / |
C | 12.75 | 27.5 | 31.75 | 0.115~0.15 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.6~3.2 |
D | 15.88 | 33 | 38.1 | 0.115~0.15 | 1.5~4.0 | 1.5~4.0 | 1.5~4.0 | / | / |