The advantages of our volumetric Infusion pump(SM-MP1200):
--Different modes of operation for choice: Rate mode(ml/h), drop mode(drop/min).
--Bolus/purge, KVO rate: Adjustable.
--Flow Rate: 1-1200 ml/h
--Open system. Accept all kinds of standard IV set.
--Anti-free flow clip and all kinds of alarms.
--Safe voltage.
--Automatically warming fuction of IV set(keeping a constant temperature).
Function and Features(infusion pump MP1200)
1) 2 modes: Volumetric & Drop infusion.
2) Flow rate: Drop/min, ml/h infusion volume for choice.
3) IV set: Applicable to the common infusion sets, can store 6 brands of iv sets for choice.
4) Calibration: Calibrate IV set according to actual situation to ensure accuracy.
5) KVO: Automatic switch to KVO (Keep vein open) mode when "Over" alarm sounds.
6) Purge & Bolus function: In "Stop" state, double press "Bolus" button to rid air-in-line. During operation, single press "Bolus" button to start fast infusion.
7) Double CPU: Making infusion process safer and more reliable.
8). Memory Function: Parameters which you setup last time can be saved in the mahine for over 8 years.
9) Audio-visual alarms: Occlusion, air-in-line, door-open, over, low battery, interruption, abnormal and delay operation.
10) AC/DC: Built-in rechargeable Nickel Metal Hydrate (Ni-MH) batteries, switching from AC to DC automatically.
Volumetric & Drop infusion | AC: 220V±22V 50Hz±1Hz | ||
Mode of infusion | (rate mode, drop mode) | Power supply | DC: 9.6V±1.6V |
Dimension | 160×126×215mm | Battery | Rechargeable lithium polymer battery, 7.4V, 1600mA |
Weight | About 2.5kg | ||
Applicable IV set | Open system: all MicrAo and Macro IV sets of national standard. (can store 6 brands of iv sets for choice) | Fuse | 220V 2A*2, 12V 2A*2 |
Electrical safety | Comply with the stipulation of GB9706.1-1995, EN60601-1 and UL60601-1 | ||
Accuracy | ±5% | Battery recharge | It charges automatically if the batteries are nearly used up, (Have to charge more than 8 hours continuously). When the battery power is used up, it gives alarm and notices the users to handle it. |
Flow rate | 1ml/h ~1200ml/h, 1ml/h step | ||
Preset volume limit | 1ml~9999ml, 1ml increment | ||
In "Stop" status, press "Bolus" key to start Purge function. In "Running" status, press "Bolus" key to start Bolus function. | Maximum power consumption | Less than 20VA | |
Purge & Bolus function | Battery running hour | More than 3 hours continuously at 30ml/h with fully charged battery. | |
Rate, volume limit, accumulated volume, Infusion set brand, sensitivity, | |||
Displayed information | Operating conditions | Environment temperature: 10ºC~30ºC | |
Relative humidity: 30%~75% | |||
Atmospheric pressure: 860 hPa ~ 1060hPa | |||
KVO flow rate | 4ml/h | Storage and transport conditions | Environment temperature -15 ºC~+50ºC , atmosphere pressure 86~106kPa, relative humidity20%~90%. |
Occlusion sensitivity | Adjustable | ||
Alarm function | Occlusion, air-in-line, over, empty, door open, low battery, interruption, abnormal, delay operation | Class I , Type BF | |
Classification |