Brief Profile
1.Application
(1) Wildly used in petrol industry
(2) Water transportation
(3) Gas transportation
(4) Furniture application
(5) Motorbike
(6) Medical equipment
(7) Sport equipment
(8) other field construction
2.Why us
(1) We have our own steel making factory
(2) 66 production line for steel pipe making
(3)Exportation team and sales service team have experience for more than 10 years.
(4)From our factory to seaport within 2hours
(5)Inspection pass rate of our products by third part SGS,BV,Rosh is 99%.
3.Specification
4.product show
5.Packing and Shipping
6.Cooperation
7.Contact Information
Ms. Rene
Mobile:+86 136 5571 9091
1.Application
(1) Wildly used in petrol industry
(2) Water transportation
(3) Gas transportation
(4) Furniture application
(5) Motorbike
(6) Medical equipment
(7) Sport equipment
(8) other field construction
2.Why us
(1) We have our own steel making factory
(2) 66 production line for steel pipe making
(3)Exportation team and sales service team have experience for more than 10 years.
(4)From our factory to seaport within 2hours
(5)Inspection pass rate of our products by third part SGS,BV,Rosh is 99%.
3.Specification
Products | Elbow, steel elbow,pipe elbow, carbon 30/45/60/90/180 Deg elbow, 3 way elbow pipe fittings,SS elbow, carbon steel 45 degree elbow | |
Size | Seamless(SMLS) Elbows : 1/2"-24" , DN15-DN600. | |
Butt Welded Elbows (seam) :24"-72", DN600-DN1800. | ||
We aslo accept customized type | ||
Type | LR 30,45,60,90,180 degree ; SR 30,45,60,90,180 degree. | |
1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. | ||
Thickness | SCH10,SCH20,SCH30,STD SCH40, SCH60, XS, SCH80., SCH100, SCH120, SCH140, SCH160, XXS. | |
Standard | ASME B16.9, ASTM A234, ASTM A420, ANSI B16.9/B16.25/B16.28; MSS SP-75 | |
DIN2605-1/2615/2616/2617; | ||
JIS B2311 ,2312,2313; | ||
EN 10253-1 ,EN 10253-2, etc | ||
we can also produce according to drawing and standards provided by customers. | ||
Material | ASTM | Carbon steel(ASTM A234WPB,,A234WPC,A420WPL6. ) |
Stainless steel(ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10,00Cr17Ni14Mo2, ect.) | ||
Alloy Steel:A234WP12,A234WP11,A234WP22,A234WP5,A420WPL6,A420WPL3. | ||
DIN | Carbon steel:St37.0,St35.8,St45.8; | |
Stainless steel:1.4301,1.4306,1.4401,1.4571; | ||
Alloy steel:1.7335,1.7380,1.0488(1.0566); | ||
JIS | Carbon steel:PG370,PT410; | |
Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321; | ||
Alloy steel:PA22,PA23,PA24,PA25,PL380; | ||
GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo. | |
Surface | Transparent oil, rust-proof black oil or hot galvanized. | |
Applications | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, construction, etc | |
Warranty | We guarantee 1 year product quality |
4.product show
5.Packing and Shipping
6.Cooperation
7.Contact Information
Ms. Rene
Mobile:+86 136 5571 9091