Gas Module Introduction
FAD gas module with two/three wire TTL/0-20mA/RS485 output, integrates toxic gas sensor + transmitter board. Adopting imported advanced electrochemical gas sensors, it has features of high accuracy, long lifetime, high stability and high anti-interference. The module is designed to prevent circuit reversed connection, high voltage, high current and lightning
Sensor Detecting Range Selection
Sensor Performance Characteristics(take O3/C-5 as an example)
Sensor Electrical
Sensor Environmental
Sensor Lifetime
Performance data conditions: 20 °C, 50% RH, 1013 mbar
Module Parameters
Module applications
Petroleum, petrochemical, metallurgy, chemical, electricity, telecom, gas, mining, pharmacy, municipal wastewater treatment, indoor environment, atmospheric environmental protection, transit equipment, transportation facilities, tunnel safety and underground parking, leak detection, safety and environmental control
FAD gas module with two/three wire TTL/0-20mA/RS485 output, integrates toxic gas sensor + transmitter board. Adopting imported advanced electrochemical gas sensors, it has features of high accuracy, long lifetime, high stability and high anti-interference. The module is designed to prevent circuit reversed connection, high voltage, high current and lightning
Gas Module Feature
- Long lifetime imported advanced electrochemical sensors- High accuracy op ams, power supply IC, stable and sensitive
- Detect low or high concentration toxic gases precisely
- High anti-interference ability
- Over range protection, reversed polarity protection and lightning protection
- Low power consumption with a standard 4-20mA two/three-wire signal output
- Interface: pump, diffusing, flange, flange thread types
- 12-36VDC operating voltage
Sensor Detecting Range Selection
Detecting range (ppm)/Size | Miniature | Compact | Slim | Standard |
0-5 | O3/M-5 | O3/C-5 | O3/S-5-S | |
0-100 | O3/M-100 | O3/C-100 | ||
0-200 | O3/C-200 | |||
0-1000 | O3/C-1000 | |||
0-5000 | O3/C-5000 | |||
0-30000 | O3/S-30000 |
Sensor Performance Characteristics(take O3/C-5 as an example)
Operation Principle | 3-Electrode Electrochemical |
Nominal Range | 0-5 ppm |
Maximum Overload | 50 ppm |
Inboard Filter | - |
Output Signal | -1500 ± 500 nA/ppm |
Resolution (Electronics dependent) | < 0.02 ppm |
T90 Response Time | < 60 sec |
Typical Baseline Range (pure air, 20°C) | < 0.1 |
Maximum Zero Shift (+20°C to +40°C) | 0.1 ppm |
Repeatability | < 5 % of signal |
Output Linearity | Linear |
Gain | - |
Sensor Electrical
Rec. Load Resistor | 10 Ohm |
Bias (V_Sens-V_Ref) | not recommended |
Conformity to RoHS directive | RoHS Compliance |
Sensor Environmental
Relative Humidity Range | 15 % to 90 % R.H. non-condensing |
Temperature Range | -20 °C to 50 °C |
Pressure Range | Atmospheric ± 10% |
Pressure Coefficient | N.D. |
Sensor Lifetime
Expected Operation Life | 2 years in air |
Expected Long Term Output Drift in air | N.D. |
Filter Life | - |
Storage Life | 6 months in container |
Rec. Storage Temperature | 5 °C - 20 °C |
Warranty Period | 12 months from date of dispatch |
Module Parameters
Module type | GM-I2(3)-M/C/S-**-****/G/P/F/FL |
Detected gas | Toxic gas |
Detecting principle | Electrochemistry |
Sampling | Diffusing pump flange thread |
Responding time | 30s~40s(of the sensor) |
Module accuracy | ≤±3%FS(actual concentration, higher accuracy depends on specified sensors) |
Module repeatability | ≤±2% FS |
Module linear error | ≤±2% FS |
Module zero temperature drift | ≤±2% (FS/year) |
Module operating temperature | -40~80°C |
Module humidity | 0-95%RH(non-condensation) |
Sensor operating temperature | -20°C~50°C |
Sensor humidity | 0-90%RH(non-condensation) |
Signal output | TTL/4-20mA /RS485 (two or three wire) |
Transmitting distance | 1000 meters(RS485) |
Operating voltage | DC 12-36V |
Maximum power | ≤0.8W |
Size | 80*48mm |
Explosion proof | Intrinsic safe |
Connection cable | RVVP3 x 1.5mm² |
Module applications
Petroleum, petrochemical, metallurgy, chemical, electricity, telecom, gas, mining, pharmacy, municipal wastewater treatment, indoor environment, atmospheric environmental protection, transit equipment, transportation facilities, tunnel safety and underground parking, leak detection, safety and environmental control