MORE DETAILS
1) opening temperature: 1-49° C
2) operating pressure: 100PSI
3) bursting pressure: 232PSI
4) fatigue test: 100.000times incessantly cycle test
5) different inner container: ABS FRP PE
6) opening diameter: 2.5'' 6''
7)Color: Different colors are available, deep blue, sky blue, gray, natural color, black
8)Max pressure: 10 bar
9)Capacity: 0.2- 2T/H
10)Max temperature: 120F
11)Tank inner liner: PE or ABS
12)Diameter varies.
Model | L | Diameter(mm) | Height(mm) | m3/h | UP distributor | Down distributor | Riser ube |
CK-818 | 10 | 200 | 445 | 0.1-0.3 | CK-601 | CK-602 | DN20 |
CK-835 | 25 | 200 | 905 | 0.2-0.4 | CK-601 | CK-602 | DN20 |
CK-844 | 30 | 200 | 1130 | 0.2-0.5 | CK-601 | CK-602 | DN20 |
CK-1035 | 40 | 250 | 905 | 0.4-0.8 | CK-601 | CK-602 | DN20 |
CK-1054 | 60 | 250 | 1390 | 0.5-1.2 | CK-601 | CK-602 | DN20 |
CK-1252 | 85 | 300 | 1340 | 1.0-2.0 | CK-601 | CK-602 | DN20 |
CK-1265 | 105 | 300 | 1650 | 1.5-2.5 | CK-601 | CK-602 | DN20 |
CK-1354 | 105 | 325 | 1400 | 1.8-2.5 | CK-601 | CK-602 | DN20 |
CK-1465 | 150 | 350 | 1670 | 2.0-3.0 | CK-601 | CK-602 | DN20 |
CK-1665 | 190 | 400 | 1670 | 2.5-4.5 | CK-601 | CK-602 | DN20 |
CK-1665B | 190 | 400 | 1670 | 2.5-4.5 | CK-182 | CK-6260 | 1.5''/11/2'' |
CK-1865 | 238 | 450 | 1670 | 3.5-4.8 | CK-182 | CK-6370 | 1.5'' |
CK-2072 | 300 | 500 | 1750 | 3.0-5.0 | CK-5671 | CK-6370T | No |
CK-2472 | 440 | 600 | 1850 | 4.0-6.0 | CK-5671 | CK-6450T | No |
CK-3072 | 680 | 750 | 1850 | 6.0-10.0 | CK-5671 | CK-6600T | No |
CK-3672 | 860 | 900 | 1850 | 10.0-15.0 | CK-5671 | CK-6700T | No |
CK-4072 | 1050 | 1000 | 1850 | 16.0-24.0 | CK-173 | CK-5674-3 | No |
CK-4094 | 1400 | 1000 | 2400 | 22.0-28.0 | CK-173 | CK-5674-3 | No |
CK-4896 | 1800 | 1200 | 2400 | 30.0-40.0 | CK-173 | CK-5675-3 | No |
CK-6096 | 2700 | 1500 | 2400 | 40.0-60.0 | CK-175 | CK-5676-4 | No |
CK-7296 | 4800 | 1800 | 2400 | 50.0-80.0 | CK-175 | CK-5678-4 | No |
CK-8096 | 6600 | 2000 | 2400 | 70-100 | CK-175 | CK-5678-4 | No |
FRP Tank
1) Adopt high-performance resin and glass fiber winding, Liner uses PE plastic, ABS, FRP high quality material to blow molding manufactory, using importing micro-computer controlling equipment to shape, anticorrosion, high or low resistance, high tenacity, satisfy customers' different applicatioin well.
2) Merits: Pretty twisting pattern, sophisticated manufacture, long lifetime, etc.
3) Dimension: 8''-36" linner PE or ABS, above 36adopt FRP linner.
4) Opening: 2.5"whorl, 4"whorl mouth, 6flange.
About our company:
Guangzhou Chunke Environmental Technology Co., Ltd is a scientific enterpruise, which is specialized in water treatment equipment and accessories of research and development, production, sales and service.
Production and management: Cartridge filter, bag filter, mechanical filter, lon Exchanger, Imitation FRP barrels, ozone mixing tower, sterile water tank, stainless steel membrane shells, hollow-fiber mambrane, ultraviolet radiation sterialization device, ozone generator, and water treatment equipment and so on.