Portable Diesel Engine High Pressure Air Compressor for Mining Made in China
Related Products:
convenient and flexible walking system
cycling axle and dual axle mobile platform
host efficient, reliable, energy saving
the lowest fuel consumption rate
low noise& low vibration technology
multiple automatic alarm&shutdown protection
Features:
With all the features as a fixed screw compressor has
Convenient and flexible walking system, shorten the transfer time between the site, increase work efficiency
With cycling axle and dual axle mobile platform, reduce using costs and improve efficiency
Diesel engine moving compressors meet different needs
Host efficient, reliable, energy saving, easy to operate, running at a glance
Brand power, the lowest fuel consumption rate, suitable for the most harsh use of the environment
Excellent low noise, low vibration technology
Multiple automatic alarm, shutdown protection device
Easy maintenance
Diesel Portable Compressor Parameters:
Model | Air discharge (m3/min) | Discharge pressure (Mpa) | Diesel Engine | Fuel oil tank volume (L) | Weight (Kg) | Dimension (mm) | Wheels | |
Model | Displacement (L) | |||||||
DMCY-6/7 | 6 | 0.7 | YCD4B22-95 (70Kw) | 2.977 | 80 | 1400 | 3750*1920*1700 | Two |
DMCY-7.5/7 | 7.5 | 0.7 | YC4D80-K11 (70Kw) | 4.21 | 130 | 1850 | 3900*1920*1700 | Two |
DMCY-9/7 | 9 | 0.7 | YC4D95Z-K20 (70Kw) | 4.21 | 130 | 1850 | 3900*1920*1700 | Two |
DMCY-8/14 | 8 | 1.4 | YC4D95Z-K20 (70Kw) | 4.21 | 130 | 1900 | 3900*1920*1900 | Two |
DMCY-10/7 | 10 | 0.7 | 4BTA3.9-C125 (93Kw) | 3.9 | 130 | 1900 | 3900*1920*1700 | Two |
DMCY-10/10 | 10 | 1 | 4BTA3.9-C125 (93Kw) | 3.9 | 130 | 1900 | 3900*1920*1900 | Two |
DMCY-9/14.5 | 9 | 1.45 | YC6B150Z-K20 (110Kw) | 6.871 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-12/10 | 12 | 1 | YC6B150Z-K20 (110Kw) | 6.871 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-10/13 | 10 | 1.3 | YC6B150Z-K20 (110Kw) | 6.871 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-12/7A | 12 | 0.7 | YC4A125Z-T21 (93Kw) | 4.84 | 130 | 2050 | 4000*1980*1900 | Two |
DMCY-12/7 | 12 | 0.7 | 4BTA3.9-C125 (93Kw) | 3.9 | 130 | 2050 | 3900*1980*1900 | Two |
DMCY-12/12 | 12 | 1.2 | 6BTA5.9-C160 (120Kw) | 5.9 | 130 | 2380 | 4080*1980*2350 | Two |
DMCY-11/13 | 11 | 1.3 | 6BTA5.9-C180(132Kw) | 5.9 | 130 | 3000 | 3200*1600*2300 | Four |
DMCY-13/13 | 13 | 1.3 | 6BTA5.9-C180 (132Kw) | 5.9 | 130 | 2750 | 3450*1520*2220 | Four |
DMCY-13/13A | 13 | 1.3 | YC6A190Z-T10 (140Kw) | 7.26 | 200 | 2750 | 3450*1520*2220 | Four |
DMCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 (132Kw) | 5.9 | 150 | 3050 | 3380*1640*2350 | Four |
DMCY-15/13A | 15 | 1.3 | YC6A240-20 (180Kw) | 7.26 | 200 | 3350 | 3380*1650*2500 | Four |
DMCY-16/13 | 16 | 1.3 | 6CTA8.3-C215 (160Kw) | 8.3 | 300 | 3700 | 3980*1800*2450 | Four |
DMCY-13/17 | 13 | 1.7 | 6CTA8.3-C215 (160Kw) | 8.3 | 300 | 2380 | 3780*1980*2350 | Four |
DMCY-18/17 | 18 | 1.7 | 6CTA8.3-C260 (195Kw) | 8.3 | 300 | 3700 | 3980*1800*2450 | Four |
DMCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 (195Kw) | 8.3 | 300 | 3700 | 3980*1800*2450 | Four |
DMCY-22/8 | 22 | 0.8 | 6CTA8.3-C260 (195Kw) | 8.3 | 300 | 4000 | 4580*1950*2600 | Four |
DMCY-22/14 | 22 | 1.4 | YC6M340-20 (250Kw) | 9.84 | 400 | 4500 | 4580*1950*2600 | Four |
DMCY-22/14K | 22 | 1.4 | 6CTA8.9-C325 (239Kw) | 8.9 | 380 | 4500 | 4580*1950*2600 | Four |
DMCY-27/10 | 27 | 1 | YC6M340-20 (250Kw) | 9.84 | 400 | 5000 | 4600*1950*2850 | Four |
DMCY-32/10 | 32 | 1 | YC6M390-20 (292Kw) | 9.84 | 380 | 5000 | 4600*1950*2850 | Four |
DMCY-19.5/19 | 19.5 | 1.9 | 6CTA8.3-C260 (195Kw) | 8.3 | 300 | 3700 | 3980*1800*2650 | Four |
DMCY-22/20 | 22 | 2 | 6CTA8.9-C325 (239Kw) | 8.9 | 380 | 4500 | 4600*1950*2850 | Four |
DMCY-26/20 | 26 | 2 | 6LTA8.9-C360 (264Kw) | 8.9 | 380 | 4500 | 4600*1950*2850 | Four |
DMCY-27/22 | 27 | 2.2 | NTA855-P400 | 14 | - | 4850 | 4600*1950*2850 | Four |
DMCY-26/25 | 26 | 2.5 | QSZ13-C500 | 13 | - | 5500 | 4600x1950x2850 | Four |
DMCY-33/25 | 33 | 2.5 | QSZ13-C550 | 13 | - | 6800 | 4700*2100*2850 | Four |
DMCY-39/25 | 39 | 2.5 | KTA19-P700 | 19 | - | 7000 | 4700x2100x2850 | Four |
DMCY-21/35 | 21 | 3.5 | QSZ13-C500 | 13 | - | 5500 | 4600x1950x2850 | Four |
DMCY-26/35 | 26 | 3.5 | QSZ13-C550 | 13 | - | 6500 | 4700x2100x2850 | Four |
DMCY-33/35 | 33 | 3.5 | KTA19-P700 | 19 | - | 6800 | 4600*1950*2850 | Four |
high pressure mini air compressor
high pressure mini air compressor Parameters:
Portable Diesel Engine High Pressure Air Compressor for Mining Made in China
Product Details:
Product Delivery: