FSF-A series specific gravity classified destoner has been improved on the basis of the former grativity classified destoner, it is the latest generation classified de-stoner. We adopt new patent technique, which can ensure that the paddy or other grains won't run away from the stones outlet when feeding is interrupted during operation or stop running. This series destoner is widely applicable for the destoning of the stuffs such as wheat, paddy, soybean, maize, sesame, rapeseeds, malt, etc. It has features such as stable technological performance, raliable running, firm structure, cleanable screen, low maintenance cost, etc...
Model | FSF80A | FSF85A | FSF100A | FSF125A | FSF155A | FSF195A |
Capacity(t/h)Wheat Grain | 5-7 4-6 | 5-7 4.5-6.5 | 7-9 5-7.5 | 9-11 7.5-9 | 11-13 9-11 | 15-18 13-15 |
Screen width(mm) | 800 | 850 | 1000 | 1250 | 1550 | 1950 |
Wind inhaling volume (m3/h) | 6000 | 7000 | 8100 | 12000 | 16000 | 21000 |
Overall dimension (L×W×H) (mm) | 1400×1020×1770 | 1460x1070x1780 | 1400×1220×1770 | 1400×1470×1770 | 1500×1770×1900 | 1500x2170x1900 |
Power (kw) | 0.25×2 | 0.25x2 | 0.25×2 | 0.37×2 | 0.37×2 | 0.55x2 |
Device resistance (PA) | <1000 | <1100 | <1370 | <1800 | <2200 | <2400 |
Weight (kg) | 340 | 360 | 450 | 500 | 580 | 650 |
2. Characteristics
1. Stable running, reliable performance;
2. Robust structure, credible quality;
3. Screen surface is easy to clean, low maintenance cost.