type screw pump for a single screw-type transport pumps, because of its excellent performance in recent years in the domestic application of rapid expansion. Its most important feature of the media flexibility and a smooth flow, pressure, pulse of small, self-absorption capacity, which is by any other species can not replace the pump can be realized liquid, gas, solid multiphase lose, applied to Chemical, pharmaceutical, electroplating, printing and dyeing, paper, electricity and other transportation industries lubrication or non-lubricating medium, corrosive media, containing a small amount of tiny solid particles of medium and low viscosity of the medium to high viscosity.
Range of Application:
To handle industrial and domestic wasterwater, and muddy water containing solid particles and short fibre;To handle mediums such as oil remains in oil tankers,oil water,oil residue and etc.;
To handle thick paste ,emulsified paste,unguent cosmetics and etc.;
To handle adhesive starch ,cooking oil ,honey, pulpy sugar, mashed fruit,cream and other leftovers;
To handle paste in the industries of brewage,construction ,mining ,printing ,papermaking and etc.
Type Designation:
Model | Speed r/min | Flow M3/h | Pressure Mpa | Motor KW | Head m | Inlet mm | Outlet mm | Allowable particulate size(mm) | Allowablefibre length(mm) |
G20‐1 | 960 | 0.8 | 0.6 | 0.75 | 60 | 25 | 25 | 1.5 | 25 |
G25‐1 | 960 | 2 | 0.6 | 1.5 | 60 | 32 | 25 | 2 | 30 |
G25‐2 | 960 | 2 | 1.2 | 2.2 | 120 | 32 | 25 | 2 | 30 |
G30‐1 | 960 | 5 | 0.6 | 2.2 | 60 | 50 | 40 | 2.5 | 35 |
G30‐2 | 960 | 5 | 1.2 | 3 | 120 | 50 | 40 | 2.5 | 35 |
G35‐1 | 960 | 8 | 0.6 | 3 | 60 | 65 | 50 | 3 | 40 |
G35‐2 | 960 | 8 | 1.2 | 4 | 120 | 65 | 50 | 3 | 40 |
G40‐1 | 960 | 12 | 0.6 | 4 | 60 | 80 | 65 | 3.8 | 45 |
G40‐2 | 960 | 12 | 1.2 | 5.5 | 120 | 80 | 65 | 3.8 | 45 |
G50‐1 | 960 | 20 | 0.6 | 5.5 | 60 | 100 | 80 | 5 | 50 |
G50‐2 | 960 | 20 | 1.2 | 7.5 | 120 | 100 | 80 | 5 | 50 |
G60‐1 | 960 | 30 | 0.6 | 11 | 60 | 125 | 100 | 6 | 60 |
G60‐2 | 960 | 30 | 1.2 | 15 | 120 | 125 | 100 | 6 | 60 |
G70‐1 | 720 | 45 | 0.6 | 11 | 60 | 150 | 125 | 8 | 70 |
G70‐2 | 720 | 45 | 1.2 | 18.5 | 120 | 150 | 125 | 8 | 70 |
G85‐1 | 720 | 65 | 0.6 | 15 | 60 | 150 | 150 | 10 | 80 |
G105‐1 | 500 | 100 | 0.6 | 22 | 60 | 200 | 200 | 15 | 110 |
G135‐1 | 400 | 150 | 0.6 | 37 | 60 | 250 | 250 | 20 | 150 |
Technology Parameters:
Flow:0-150m3/h;
Head:60-120m;
Power:0.75-37kw;
Rotary speed:500-960r/min;
Calibre:20-135mm;
Temperature:-15-200ºC.