Featuring
SML3600D Diesel High Pressure Washing Machine
1.Heavy-duty triplex pump with pressure loader valve, 3/8 out.
2.8mm (5/16in)*10m (30ft) steel braid high-pressure hose, 3/8 in
3.Professional trigger gun with quick disconnect nozzles, spray patterns 0°,15°,25°,40°,60°and soap.
4.13HP Key-start diesel engine
5.Pressure gauge options
Applications
Applications
1.Pipe pressure test, hose pressure test, hydro pressure test, etc.
2.Shipyard rust removal, paint removal
3.Breweries yeast, sediments and fermentation residues on vats, pipe and facilities cleaning.
4.Aviation: expansion joints, grease, rubber and hydraulic fluid on runways cleaning.
5.hydropower station/ dam/dike concrete work treating.
6.Casting clean scale removal rust removal paint, removal sand.
7.Industrial pipe cleaning, such as starch factory, cement plant, etc…
8.Municipal Environmental Cleanings
9.Woodworking, Stone Factory
10.Mould Industry
11.Househould General Cleaning
12.Car Cleaning
Hongli Pipe Machinery will always advance with
the times in the Machinery World!
Our company is the integration of manufacturing and trading. HANGZHOU HONGLI PIPE MACHINERY CO., LTD is our manufacturing factory. It has the history of more than 20 years since 1986. We deal with pipe related machinery designed and manufactured by ourselves in this company.
HANGZHOU GUANBA MACHINERY IMPORT & EXPORT CO., LTD is our trading company, it set up last year. We not only deal with the businesses in HONGLI, we also do the other businesses like the common trading companies. Since we have a lot of partner factories and agent trading companies, if you want any other products we do not have right now, I am still willing to help you to find the goods you want on your purchase list. I am always try my best to show you my best service, best quality and of course best price.
Model | Max Pressure(Psi/Bar) | Flow Rate(Gpm/Ipm) | Speed (RPM) | Pump | Power | High Pressure Hose | N.W/G.W(KG) | Carton Dimension(mm) |
SML3600D | 3600/248 | 4.8/18 | 3400 | SML1510 | 13HP | ¢ 8mm*10m | 95/105 | 900*550*670 |
SML3800G | 3800/262 | 5.8/22 | 1700 | SML2209 | 15HP | ¢ 10mm*10m | 80/85 | 840*530*550 |
SML3600GD | 3600/248 | 4.8/18 | 3400 | SML1510 | 13HP | ¢ 8mm*10m | 95/100 | 900*550*670 |
SML3600GB | 3600/248 | 4.8/18 | 3400 | SML1510 | 13HP | ¢ 8mm*10m | 55/59 | 795*500*600 |
SML3100GB | 3100/215 | 4.8/18 | 3400 | SML1510 | 9HP | ¢ 8mm*10m | 51/55 | 795*500*600 |
SML2800GB-2000 | 2800/193 | 3.4/13 | 3400 | SML1507 | 6.5HP | ¢ 8mm*10m | 35/37 | 680*415*540 |
SML2800GB | 2800/193 | 2.6/9.8 | 3400 | SML1407 | 6.5HP | ¢ 8mm*10m | 32/35 | 680*415*540 |
SML2000G | 2000/130 | 3.2/12 | 3400 | SML1208 | 3HP | ¢ 6mm*10m | 18/19 | 440*350*450 |
SML3600MA | 3600/248 | 3.7/14 | 1440 | SML1812 | 7.5KW | ¢ 8mm*10m | 80/85 | 850*460*540 |
SML2800MB-25 | 2800/193 | 6.5/25 | 1440 | SML2213 | 7.5KW | ¢ 10mm*10m | 90/95 | 850*460*540 |
SML1309M | 1800/130 | 2.4/9.2 | 2800 | SML1407 | 2.2KW | ¢ 6mm*8m | 33/36 | 660*420*360 |
SML2200MB | 2200/150 | 2.4/9.2 | 1440 | SML1510 | 3.0KW/2.2KW | ¢ 8mm*10m | 48/53 | 740*380*420 |
SML750G | 1450/100 | 4.8/18 | 1450 | SML1814 | 3.0KW/2.2KW | ¢ 8mm*10m | 48/53 | 625*350*475 |
I am willing to show you my best quality, best service and best prices!