We can manufacture in a variety of tube diameters in 3/8" (9.53mm) and 7mm and others diameter such as 7.94mm, 12.75mm, 15.88mm etc
3/8" tube is suitable for high capacities and high flow rates.
7mm tube is suitable for low capacities and low flow rates of the refrigerants. Which enables to get higher efficiency in a reduced volume.
Condenser:
1. Type: Air cooled condesner
2. Tube O. D.: 9.52mm
3. Row No.: 4
4. Tube No.: 8
5. Size: 590*180*530
6. Condenser heating area: 22m2
Condenser Features:
1) material: Copper tube and fin, galvanized plate
2) fin type: Louver fin or flat fin or corrugated fin
3) copper pipe: Diameter 7mm or 8mm or 9.52mm, grooved or smooth tube
4) pitch of fins can be adjusted between 1.8- 5.8mm.
5) pitch of holes and pitch of rows: 25*21.65MM and 12.7*19.05MM
6) suitable for R134A, R22, R404A, R407C refrigerant and so on
7) voltage: 220V/1/50HZ and 380V/3/50HZ or other type.
8) different alternative condensing fans available: Shaded pole or outer rotor fan motor.
9) did gas examination under 3.0Mpa air pressure to ensure the tightness.
10) Widely used in refrigeration industry, cold room and other cooling system.
11) we can supply products as per customized samples or drawing.
12) producing procedure: Tube bending, punching fin, expanding, digressing, drying, welding, leakage test, bending, inspection, packing.
MODEL | SIZE ( MM ) | HEAT ING AREA (M2) | HP | PATTERN | INLET ( MM ) | OUTLET ( M M) | CAPACITY ( KW ) | FIN PITCH ( MM ) | FIN LENGTH ( MM ) | FAN | VOLTAGE ( V ) |
CD-2 | 320*100*235 | 2 | 1/4 | 2*4 | 3/8 | 3/8 | 0.6 | 2.35 | 270 | 200 | 220 |
CD-3.4 | 320*100*235 | 3.4 | 3/8 | 3*4 | 3/8 | 3/8 | 1 | 2.1 | 270 | 200 | 220 |
CD-4.4 | 370*100*285 | 4.4 | 1/2 | 3*5 | 3/8 | 3/8 | 1.3 | 2.4 | 325 | 250 | 220 |
CD-5.4 | 440*100*330 | 5.4 | 3/4 | 3*6 | 3/8 | 3/8 | 1.6 | 2.85 | 392 | 300 | 220 |
CD-7 | 440*135*330 | 7 | 1 | 4*6 | 12 | 12 | 2 | 2.9 | 390 | 300 | 220 |
CD-8.4 | 500*130*430 | 8.4 | 1.2 | 3*8 | 16 | 12 | 2.3 | 2.8 | 455 | 30 0 | 220/380 |
CD-11.5 | 480*180*430 | 11.5 | 1.5 | 4*8 | 16 | 12 | 3.5 | 2.6 | 430 | 350 | 220/380 |
CD-15 | 550*180*480 | 15 | 2 | 4*9 | 16 | 12 | 4.4 | 2.55 | 490 | 350 | 220/380 |
CD-18 | 590*180*530 | 18 | 2.5 | 4*10 | 19 | 16 | 5.2 | 2.55 | 530 | 350 | 220/380 |
CD-22 | 590*180*530 | 22 | 3 | 5*10 | 19 | 16 | 6.4 | 2.6 | 530 | 350 | 380 |
CD-25 | 750*180*680 | 25 | 3.5 | 4*11 | 19 | 16 | 8.1 | 3 | 660 | 400 | 380 |
CD-21 | 840*180*430 | 21 | 3 | 3*8 | 16 | 12 | 6.1 | 1.95 | 790 | 300*2 | 380/220 |
CD-28 | 900*180*430 | 28 | 3.5 | 4*8 | 19 | 16 | 8.2 | 2.1 | 840 | 350*2 | 380 |
CD-33 | 900*200*480 | 33 | 4 | 5*9 | 19 | 16 | 11.2 | 2.45 | 840 | 350*2 | 380 |
CD-36 | 1015*180*580 | 36 | 5 | 4*11 | 22 | 19 | 12.6 | 2.5 | 950 | 400*2 | 380 |
CD-43 | 1015*180*680 | 43 | 6 | 4*13 | 22 | 19 | 14.8 | 2.5 | 950 | 400*2 | 380 |
CD-48 | 1250*200*630 | 48 | 6.5 | 4*12 | 25 | 22 | 17.5 | 2.5 | 1172 | 400*2 | 380 |
CD-55 | 1250*200*730 | 55 | 7.5 | 4*14 | 22 | 19 | 19.2 | 2.59 | 1172 | 400*2 | 380 |
CD-70 | 1250*200*830 | 70 | 10 | 4*16 | 22 | 19 | 20.5 | 2.3 | 1172 | 300*4 | 380 |
CD-80 | 1250*200*930 | 80 | 12 | 4*18 | 25 | 22 | 24.4 | 2.3 | 1172 | 400*4 | 380 |
CD-100 | 1250*200* 1130 | 100 | 13 | 4*22 | 25 | 22 | 29.6 | 2.2 | 1172 | 400*4 | 380 |
CD-130 | 1250*200* 1380 | 130 | 15 | 4*27 | 25 | 22 | 38.2 | 2.1 | 1172 | 400*4 | 380 |
CD-150 | 1250*250* 1330 | 150 | 20 | 5*26 | 25 | 22 | 47.2 | 2.3 | 1240 | 500*4 | 380 |
CD-180 | 1250*270* 1330 | 180 | 25 | 6*26 | 25 | 22 | 58 | 2.3 | 1240 | 500*4 | 380 |
CD-210 | 1720*255* 1230 | 210 | 30 | 6*24 | 32 | 25 | 69.5 | 2.4 | 1650 | 400*6 | 380 |
For further information please contact me:
Ms.V Wei
Tel: +86 21 35324169 ext 288
Fax: +86 21 35324166
Web: http://venttk.en.alibaba.com/