Introduction:
1. Zhejiang Jushi Pump Co.,Ltd DL multistage centrifugal water pump vertical high head water pump has the advantages of advanced designing, compact structure, energy conversation, small floor space, easy installation, stable performance, etc.
2. The high head water pump always be used to supply water for high building, fire fighting system, central heating system, etc.
3. Multistage pump is with higher head (discharge pressure) than regular single stage one.
4. Widely used in water supply or drainage of high-rise building, fire control system, heating system, air-conditioning system, hotels, supermarket, office building, factories, industries and mining enterprises, municipal engineering, spray system, boilers, chemical industry, etc.
Product details:
Working Principle: | Centrifugal, Multi-stage |
Main applications: | Water |
Driver: | Electric motor |
Power Specs: | 220/380/415V 3phase, 110/220/240v 1phase; 50hz/60hz |
Max.permissible fluid temperature: | 80°C(176°F) |
Type of connection: | Flange |
Installation position: | Vertical |
Casing material: | Cast iron |
Shaft seal type: | Mechanical seal |
Free passage: | 0.1 mm |
Maximum drive rating: | 200KW(270HP) |
Maximum caliber: | 200mm(8inch) |
Maximum discharge-side pressure: | 2.5MPa(25bar) |
Maximum head: | 250m(820ft) |
Flow rate range: | 6-300m3/h(26.4-1320US.GPM) |
Performance data:
Model | Stage | Caliber | Capacity | Head | Power | Speed | (NPSH)r |
(mm) | (m3/h) | (m) | (KW) | (r/min) | (m) | ||
40DL 6-12 | 2 | 40 | 6 | 24 | 1.5 | 1480 | 3.2 |
3 | 36 | 2.2 | |||||
4 | 48 | 3 | |||||
5 | 60 | 4 | |||||
6 | 72 | 4 | |||||
7 | 84 | 5.5 | |||||
8 | 96 | 5.5 | |||||
9 | 108 | 7.5 | |||||
10 | 120 | 7.5 | |||||
11 | 132 | 7.5 | |||||
12 | 144 | 11 | |||||
50DL 12.5-12.5 | 2 | 50 | 12.5 | 25 | 3 | 1480 | 2.2 |
3 | 37.5 | 3 | |||||
4 | 50 | 4 | |||||
5 | 62.5 | 5.5 | |||||
6 | 75 | 7.5 | |||||
7 | 87.5 | 7.5 | |||||
8 | 100 | 7.5 | |||||
9 | 112.5 | 11 | |||||
10 | 125 | 11 | |||||
… ... | |||||||
200DL 300-20 | 2 | 200 | 300 | 40 | 55 | 1480 | 5 |
3 | 60 | 75 | |||||
4 | 80 | 110 | |||||
5 | 100 | 132 | |||||
6 | 120 | 160 | |||||
7 | 140 | 160 | |||||
8 | 160 | 200 |
Parameter table above is only a part of whole. For more, please contact us directly.