Compressor
| Product Model | ZW-0.3/(3~4)-250 |
Type | Z Type | |
Compressed medium | Natural gas | |
Nominal volume flow(m³/mim) | 0.3 | |
Compression stage | 4 | |
Cylinder number | 4 | |
driving mode | coupling
| |
Noise (sound pressure level) dB(A) | ≤85 | |
Cooling mode | air cooling | |
Rotational speed (r/min) | 730 | |
Suction pressure (MPa G) | 0.3~0.4 | |
Discharge Pressure (MPa G) | 25 | |
Suction temperature (℃) | ≤30 | |
Discharge temperature (℃) | ≤150 | |
Lubrication type |
Crankshaft, connecting rod, cross head | Oil lubrication |
Cylinder, Packing | Oil-free lubrication | |
Motor
| Model | YB3-180M-4 |
Explosion-proof grade
| DIIBT4 | |
Rotational speed (r/min) | 1470 | |
Rated voltage (V) | 380 | |
Rated frequency(Hz) | 50 | |
Rated current (A) | 36.5 | |
Rated power (Kw) | 18.5 | |
Compressor size (L×W×H) mm | ≈2400×1600×1200 | |
Weight(kg) | ≈1800 |
Note:With the parameters of the logo will be subject to leave the factory
Scope of supply
No. | Name | number | note |
1 | Compressor host | 1 |
|
2 | motor | 1 |
|
3 | Gas-liquid separator | 1 |
|
4 | air cooler | 1 |
|
5 | Shared chassis | 1 |
|
6 | coupling | 1 set |
|
7 | Piping components | 1 set |
|
8 | Random spare parts | 1 set |
|
9 | The technical documentation | 1 set |
|
Please tell me inlet pressure,outlet pressure,voltage frequency,capacity,the usage of compressor, I will recommend a suitable gas compressor.
If you want to send me the inquiry,please fill the below technical information:
1. The flow rate: _____Nm3/hr
2. Inlet pressure: _____ Bar
3. Discharge pressure: _____ Bar
4. Voltages and Frequency : ______V/PH/HZ
5. Natural gas compressor application:
If you are interested in it,please contact me freely