Cloudray S&A CW3000 Industrial Water Chiller DG110V AG220V
Used for Cooling 60W 80W Laser Tube
No. | Product Name | Parameters |
1 | Laser Tube | 40-150W Laser Tube |
2 | Power Supply | 40-150W Laser Power Supply |
3 | Control System | Trocen AWC708C Lite Ruida RDC6442G |
4 | Mechanical Parts | Size:400*600 600*900mm etc. |
5 | Focusing Lens | Dia.20mm Focal Length:50.8/63.5/101.6mm |
6 | Mirrors | Material: Si or Mo Dia.25mm |
7 | Work table | HoneyComb or Blade |
8 | Stepper Motor | 57/86 series (Brand Leadshine is recommended) |
9 | Stepper Motor Driver | Matching Stepper Motor (Brand Leadshine is recommended) |
10 | Switch Power Supply | 24V for Controller 40/70V for Stepper Motor Driver |
11 | Industrial Chiller | S&A CW-3000/CW-5000/CW-5200 |
12 | Other Accessories | 1.Ergency Stop Switch (Optional) |
2. 50mA Ameter | ||
3. Filter | ||
4. Wind Pipe | ||
5. Drag Chain | ||
6. Limit Switch | ||
7. Air Pump | ||
8. Water Pipe | ||
9. Air pipe | ||
10. Low Voltage Wire | ||
11. High-voltage Wire | ||
12. 550W/750W Blower Fan |