Specifications-1
Model | CDBNL3-12 | CDBNL3-20 | CDBNL3-30 | CDBNL3-40 | CDBNL3-50 | |
t=28C Cooling Water Flow (m3/h) | t=5C | 12 | 20 | 30 | 40 | 50 |
t=8C | 9 | 15 | 22 | 30 | 37 | |
t=27C Cooling Water Flow (m3/h) | t=5C | 15 | 24 | 35 | 46 | 57 |
t=8C | 10 | 17 | 27 | 34 | 44 | |
Main Size (mm) | Total Height | 2972 | 3062 | 3281 | 3781 | 3816 |
Max Dia. | 1600 | 2000 | 2400 | 2400 | 2800 | |
Airflow (m3/h) | 7200 | 12400 | 18000 | 21500 | 28000 | |
Fan Dia.(mm) | 700 | 800 | 1200 | 1200 | 1400 | |
Motor Power (Kw) | 0.6 | 0.8 | 0.8 | 1.1 | 1.5 | |
Water Inlet Pressure104Pa | 1.9 | 2 | 2.21 | 2.6 | 2.65 | |
Noise dB(A) | Dm | 50 | 50 | 51 | 51 | 51 |
10m | 37.1 | 36.3 | 39.5 | 39.5 | 40.7 | |
16m | 33.5 | 32.6 | 35.9 | 35.9 | 37.1 | |
Diameter (m) | 1.5 | 1.5 | 1.8 | 1.8 | 2.1 |
Specifications-2
Model | CDBNL3-60 | CDBNL3-70 | CDBNL3-80 | CDBNL3-100 | CDBNL3-125 | |
t=28C Cooling Water Flow (m3/h) | t=5C | 60 | 70 | 80 | 100 | 125 |
t=8C | 44 | 51 | 61 | 74 | 92 | |
t=27C Cooling Water Flow (m3/h) | t=5C | 68 | 79 | 92 | 114 | 142 |
t=8C | 51 | 60 | 70 | 86 | 108 | |
Main Size (mm) | Total Height | 4066 | 4153 | 4403 | 4440 | 4690 |
Max Dia. | 2800 | 3300 | 3300 | 3900 | 3900 | |
Airflow (m3/h) | 32300 | 39200 | 43400 | 56000 | 67200 | |
Fan Dia.(mm) | 14000 | 1600 | 1600 | 1800 | 1800 | |
Motor Power (Kw) | 1.5 | 2.2 | 2.2 | 3 | 4 | |
Water Inlet Pressure104Pa | 2.9 | 2.78 | 3.03 | 2.86 | 3.15 | |
Noise dB(A) | Dm | 52 | 52 | 52.5 | 53 | 54 |
10m | 41.7 | 43 | 43.5 | 46 | 46.7 | |
16m | 38.1 | 39 | 39.5 | 42 | 43.4 | |
Diameter (m) | 2.1 | 2.5 | 2.5 | 3 | 3 |
Specifications-3
Model | CDBNL3-150 | CDBNL3-175 | CDBNL3-200 | CDBNL3-250 | CDBNL3-300 | |
t=28C Cooling Water Flow (m3/h) | t=5C | 150 | 175 | 200 | 250 | 300 |
t=8C | 112 | 131 | 153 | 186 | 225 | |
t=27C Cooling Water Flow (m3/h) | t=5C | 171 | 200 | 231 | 283 | 334 |
t=8C | 129 | 150 | 180 | 215 | 260 | |
Main Size (mm) | Total Height | 4765 | 5015 | 5194 | 5444 | 5713 |
Max Dia. | 4600 | 4600 | 5700 | 5700 | 6400 | |
Airflow (m3/h) | 84000 | 94300 | 112000 | 134300 | 168000 | |
Fan Dia.(mm) | 2400 | 2400 | 2800 | 2800 | 3400 | |
Motor Power (Kw) | 4 | 5.5 | 5.5 | 7.5 | 7.5 | |
Water Inlet Pressure104Pa | 2.9 | 3.15 | 3.01 | 3.26 | 3.5 | |
Noise dB(A) | Dm | 54 | 55 | 55 | 56 | 56 |
10m | 47.5 | 48.5 | 49.6 | 50.6 | 51.8 | |
16m | 44.1 | 45.1 | 46.3 | 47.3 | 48.5 | |
Diameter (m) | 3.6 | 3.6 | 4.2 | 4.2 | 5 |