TQLX series high efficiency rotating vibrating screen

High efficiency rotating vibrating screen of TQLX series is mainly used for flour, feed, rice, chemical, food, oil and other industries of raw materials cleaning and grading. By changing the sieve plate of different sizes, it can clear many kinds of granu
| Model | TQLX150*200A | TQLX150*250 | TQLX150*250A | TQLX180*250A | TQLX200*250 | TQLX200*250A | TQLX200*300 | TQLX200*300A |
|---|---|---|---|---|---|---|---|---|
| Output(t/h) | 20/35 | 25/45 | 30/50 | 40/60 | 40/60 | 45/70 | 50/80 | 70/110 |
| Power(kw) | 4 | 4 | 4 | 5.5 | 4 | 5.5 | 5.5 | 7.5 |
| Air's amount(m3/min) | 115 | 115 | 125 | 160 | 160 | 160 | 170 | 170 |
| Weight(kg) | 2465 | 2450 | 2620 | 3000 | 2950 | 3250 | 3050 | 3370 |
| Sieve's area(mm) | 1500*2000 | 1500*2500 | 1500*2500 | 1800*2500 | 2000*2500 | 2000*2500 | 2000*3000 | 2000*3000 |
| Over dimension(mm) | 2551*2275*2210 | 3049*2275*2105 | 3051*2275*2237 | 3051*2595*2237 | 3049*2787*2105 | 3051*2787*2237 | 3544*2787*2150 | 3546*2787*2272 |
TQLX series high efficiency rotating vibrating screen

Clear powder machine, Vibration cleaning sieve
China