Fuel Tank Underground Storage Tank
1.Product Show
2.Specification
NO. | Volume(m3) | Dimensions(mm) | Thickness(mm) | Material |
1 | 12 | 2000×4700×6 | 6 | Q235 |
2 | 15 | 1800×5900×6 | 6 | Q235 |
3 | 20 | 2000×6400×6 | 6 | Q235 |
4 | 25 | 2500×5500×6 | 6 | Q235 |
5 | 30 | 2600×7500×8 | 8 | Q235 |
6 | 40 | 2500×8300×8 | 8 | Q235 |
7 | 50 | 2500×10300×8 | 8 | Q235 |
8 | 60 | 3000×9000×10 | 10 | Q235 |
9 | 70 | 3000×10500×10 | 10 | Q235 |
10 | 80 | 3200×10500×10 | 10 | Q235 |
11 | 100 | 3000×14600×12 | 12 | Q235 |
3.Tank Trailer
4.Certificate
5.Contact me