Product Application
The walking tractor includes two series.
It could working with many implements. Single plough, Double plough, tiller, ditcher, Ridger, Corn planter, Pump, Trailer, etc.
Model | 180 | ZR192 | ZR195 |
Engine Type | Single cylinder, horizontal, 4 stroke | ||
Combustion System | Swirl chamber/direct injection | Direct injection | |
Bore*Stroke(mm) | 80*80 | 92*95 | 95*95 |
Total Displacement(L) | 0.402 | 0.598 | 0.67 |
Rated Output(kw) | 5.15 | 7.7 | 8.8 |
Max.Output(kw/rpm) | 5.67 | 8.47 | 9.68 |
Rated Speed(r/min) | 2200 | ||
Cooling System Consumption | Evaporative/Condensing | Condensing | |
Lubrication Method | Pressure splash spray | ||
Starting Method | Hand start/Electric start | ||
Engine Net weight(kg) | 72 | 102 | 115 |
Chassis Type | Traction&Driving | ||
Rated Traction | 1700N | ||
Min Ground Distance | 210mm | ||
Type of clutch | Sing/double friction disc of constant conjunction | ||
Tread | 640-680mm | ||
Chassis Structure Weight | 150kg |
Model | ZS1100 | ZS1105 | ZS1110 |
Type | Single cylinder, horizontal, 4 stroke, direct injection | ||
Bore*Stroke(mm) | 100*115 | 105*115 | 110*115 |
Total Displacement(L) | 0.903 | 0.996 | 1.093 |
Rated Output(kw) | 11.03 | 12.1 | 13.24 |
Max.Output(kw/rpm) | 12.13 | 13.31 | 14.56 |
Rated Speed(r/min) | 2200 | ||
Cooling System Consumption | Evaporative/Condensing | ||
Lubrication Method | Pressure splash spray | ||
Starting Method | Hand start/Electric start | ||
Net weight(kg) | 155 | 160 | 180 |
Chassis Type | Traction&Driving | ||
Rated Traction | 2400N | ||
Min Ground Distance | 185mm | ||
Type of clutch | Double friction disc of constant conjunction | ||
Tread | 580-800mm | ||
Chassis Structure Weight | 160kg |
Main Features
1) Simple structure in linear type ,easy in installation and operation.
2) Adopting advanced high quality in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
Packaging | |
Size | 110 (L) * 110 (W) * 90 (D) |
Weight | Min. 240 kg(according to Model) |
Packaging Details | The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
Products Name with link
100% Response Rate
Products Name with link
100% Response Rate
Products Name with link
100% Response Rate