MODEL | FLOW | HEAD | POWER | VOLT/FREQ | SPEED | OUTLET DIA. |
M3/H | M | KW | V/HZ | RPM | MM | |
QW65-35-50-11 | 35 | 50 | 11 | 380/660 | 2900 | 65 |
QW65-35-60-15 | 35 | 60 | 15 | |||
QW80-65-25-7.5 | 65 | 25 | 7.5 | 80 | ||
QW100-80-20-7.5 | 80 | 20 | 1450 | 100 | ||
QW100-100-15-7.5 | 100 | 15 | ||||
QW100-100-25-11 | 25 | 11 | ||||
QW100-100-30-15 | 30 | 15 | ||||
QW100-100-35-18.5 | 35 | 18.5 | ||||
QW125-130-15-11 | 130 | 15 | 11 | 125 | ||
QW125-130-20-15 | 20 | 15 | ||||
QW150-130-20-11 | 20 | 11 | 150 | |||
QW150-130-30-22 | 30 | 22 | ||||
QW150-145-9-7.5 | 145 | 9 | 7.5 | |||
QW150-160-45-37 | 160 | 45 | 37 | |||
QW150-180-15-15 | 180 | 15 | 15 | |||
QW150-180-20-18.5 | 20 | 18.5 | ||||
QW150-180-25-22 | 25 | 22 | ||||
QW150-180-30-30 | 30 | 30 | ||||
QW150-200-30-37 | 200 | 30 | 37 | |||
QW200-250-11-15 | 250 | 11 | 15 | 980 | 200 | |
QW200-250-15-18.5 | 15 | 18.5 | 1450 | |||
QW200-250-22-30 | 22 | 30 | ||||
QW200-300-7-11 | 300 | 7 | 11 | 980 | ||
QW200-300-15-22 | 15 | 22 | 1450 | |||
QW200-350-25-37 | 350 | 25 | 37 | |||
QW200-350-40-75 | 40 | 75 | ||||
QW200-380-28-45 | 380 | 28 | 45 | |||
QW200-400-10-22 | 400 | 10 | 22 | |||
QW200-400-13-30 | 13 | 30 | ||||
QW200-400-30-55 | 30 | 55 | ||||
QW250-600-9-30 | 600 | 9 | 30 | 980 | 250 | |
QW250-600-12-37 | 12 | 37 | 1450 | |||
QW250-600-15-45 | 15 | 45 | ||||
QW250-600-20-55 | 20 | 55 |
APPLICATION AREA:
QW big power submersible sewage pump made in taizhou
QW series submersible sewage pump is mainly used for municipal works,industrial buildings,hotels,hospitals,civil air defence,mines etc,Trades to drain off the sewage,waste water,rainwater and living water in cities containing solid grains and various long fabrics.
Operation Conditions:
1.submersible depth 5m
2.Liquid temperature up to <40°C
3.Ambient temperature up to <40°C
4.The maximum diameter of the solid grain going through the pump has not to be larger than 50% of that of the pump outlet.
STRUCTURAL CHARACTERISTICS:
Insulation Class:F
Protection Class:IP68
QiFeng Pump Industy was foundedin 1993.We focus on series of water pumps and having rich experiences to do the water pumps.Our company covering more than 12000 square meters working area,more than 200employees.
MANAGEMENT&QC: unique 3 steps tests ,including motor test,pump test and overall unite test to guarantee the best quality.
EQUIPMENT:5 advanced flow line production and an online self-measurement system.
MARKETING WORK :Covering more than 35countries and areas around the world.
CERTIFICATES:Having apparently obtained international safety verifications from CE.COC.CCC etc
..Any detailed questions,please be free to contact us !We'll reply u as soon as possible.
Skype: live:jasonsun529_1
Welcome to visit us!