Features:
Chomium plated shaft ensure high corrosion resistant and wear resistant.
The shredding action is cause by using impeller with against a “spiral”diffuser plate.
Power consumption under 4KW equipped with themal protection.The distance between the suction plate and impeller is adjustable.This unique design ensures our pump always at peak performance for years of cooperation.
Designed for pumping sewage,waste water,rainwater and living water contain solid grains,plastic bag,rope,various fabric,sludge and solid.
Technology Parameter:
Model | Speed | Impeller passage | Rated power | Outlet | Guide Rial Fitting | Rated capacity | Rated Head | NW | Packing dimension | |
r.p.m | mm | KW | HP | inch | m3/h | Meter | kg | mm | ||
WQ10-7-0.75QG | 2860 | 20 | 0.75 | 1 | 2 | 50-50 | 10 | 7 | 28 | 430X270X310 |
WQ15-9-1.1QG | 20 | 1.1 | 1.5 | 15 | 10 | 29 | 450X270X310 | |||
WQ25-7-1.5QG | 40 | 1.5 | 2 | 25 | 7 | 38.5 | 580X250X300 | |||
WQ25-10-2.2QG | 40 | 2.2 | 3 | 25 | 10 | 42 | 600X250X300 | |||
WQ42-11-3QG | 50 | 3 | 4 | 3 | 80-80 | 42 | 11 | 60 | 660X300X340 | |
WQ50-10-4QG | 50 | 4 | 5.5 | 50 | 10 | 63 | 680X300X340 | |||
WQ65-12-5.5QG | 60 | 5.5 | 7.5 | 4 | 100-100 | 65 | 12 | 91 | 770X310X420 | |
WQ85-13-7.5QG | 60 | 7.5 | 10 | 85 | 13 | 98 | 810X310X420 |
If you are interested WQ/QG submersible sewage water pump for solid grains living water ,please contact