Product Desciption:
Screw vacuum pump :
Description: QWLD series of no clogging screw submersible pump has two main model: no clogging centrifugal screw submersible pump and no clogging axial flow screw submersible pump which are improved on basis of the traditional screw pump. QWLD series of pump with the characteristics of compact structure ,high efficiency, wide high efficiency area, no twining, self-coupling, high reliability, auto-protection and auto-controlling. Open big passage with high efficiency, no twining, easy to convey big solid and long fiber. Screw impeller goes into soft solid to prevent solid clog in the pump entry. Internal wall of the entry and back of impeller with reverse thread groove to prevent accumulating of fibers.
Features / Benefits:
- High efficiency - smooth flow, and low turbulence produced by the screw/centrifugal impeller keep hydraulic losses to a minimum. The result if pumping efficiencies unequaled by any other "clog-free" pump.
- Clog-free operation - No blockage mean minimum attention and minimum maintenance.
- Gentle action prevents damage to delicate solids.
- Low NPSH requirements help to keep thick sludges and large solids moving as available suction head decreases.
- Positive suction flow enables pump to handle thick sludges.
- Abrasion resistant construction with 550 Brinell High Chrome Iron impeller and externally adjustable suction liner available.
NO. | Model | Discharge diameter | Capacity | Head | speed | Power | Efficiency |
(mm) | (m3/h) | (m) | (r/min) | (kW) | (%) | ||
1 | 80QWL21-2.5-0.75 | 80 | 21 | 2.5 | 1450 | 0.75 | 46 |
2 | 80QWL24-4-1.1 | 80 | 24 | 4 | 1450 | 1.1 | 46 |
3 | 80QWL29-5.9-1.5 | 80 | 29 | 5.9 | 980 | 1.5 | 54 |
4 | 80QWL42-5.8-2.2 | 80 | 42 | 5.8 | 1450 | 2.2 | 52 |
5 | 80QWL42-12.6-4 | 80 | 42 | 12.6 | 1450 | 4 | 54 |
6 | 80QWL42-22-7.5 | 80 | 42 | 22 | 2900 | 7.5 | 46 |
7 | 80QWL48-35-15 | 80 | 48 | 35 | 2900 | 15 | 46 |
8 | 80QWL84-51-30 | 80 | 84 | 51 | 2900 | 30 | 52 |
9 | 100QWL53-3.3-1.1 | 100 | 53 | 3.3 | 980 | 1.1 | 62 |
10 | 100QWL53-5.4-2.2 | 100 | 53 | 5.4 | 980 | 2.2 | 64 |
11 | 100QWL89-3.8-2.2 | 100 | 89 | 3.8 | 980 | 2.2 | 67 |
12 | 100QWL57-9.1-3 | 100 | 57 | 9.1 | 980 | 3 | 63 |
13 | 100QWL78-7.3-4 | 100 | 78 | 7.3 | 1450 | 4 | 62 |
14 | 100QWL78-11.9-5.5 | 100 | 78 | 11.9 | 1450 | 5.5 | 64 |
15 | 100QWL132-8.3-5.5 | 100 | 132 | 8.3 | 1450 | 5.5 | 67 |
16 | 100QWL84-20-11 | 100 | 84 | 20 | 1450 | 11 | 63 |
17 | 150QWL91-3.6-2.2 | 150 | 91 | 3.6 | 980 | 2.2 | 65 |
18 | 150QWL101-5.3-3 | 150 | 101 | 5.3 | 980 | 3 | 66 |
19 | 150QWL101-5.5-3 | 150 | 101 | 5.5 | 980 | 3 | 64 |
20 | 150QWL101-8.6-4 | 150 | 101 | 8.6 | 980 | 4 | 65 |
21 | 150QWL135-8-5.5 | 150 | 130 | 8 | 980 | 5.5 | 65 |
22 | 150QWL109-14-11 | 150 | 109 | 14 | 980 | 11 | 62 |
23 | 150QWL150-11.7-11 | 150 | 150 | 11.7 | 1450 | 11 | 66 |
24 | 150QWL150-12-11 | 150 | 150 | 12 | 1450 | 11 | 64 |
25 | 150QWL150-19-15 | 150 | 150 | 19 | 1450 | 15 | 65 |
26 | 150QWL165-32-30 | 150 | 165 | 32 | 1450 | 30 | 62 |
27 | 200QWL159-4.9-4 | 200 | 159 | 4.9 | 980 | 4 | 74 |
28 | 200QWL160-4.7-4 | 200 | 160 | 4.7 | 980 | 4 | 72 |
29 | 200QWL196-5.5-5.5 | 200 | 196 | 5.6 | 980 | 5.5 | 74 |
30 | 200QWL199-5.5-5.5 | 200 | 199 | 5.5 | 980 | 5.5 | 76 |
31 | 200QWL199-8.3-7.5 | 200 | 199 | 8.3 | 980 | 7.5 | 71 |
32 | 200QWL360-5-11 | 200 | 360 | 5 | 980 | 11 | 72 |
33 | 200QWL199-13.6-15 | 200 | 199 | 13.6 | 980 | 15 | 71 |
34 | 200QWL236-10.3-15 | 200 | 236 | 10.3 | 1450 | 15 | 72 |
35 | 200QWL240-11.2-15 | 200 | 240 | 11.2 | 1480 | 15 | 74 |
Transport:
Customer Visit:
Our Company:
Hot Selling:
Our Service:
1.All products will be well packed before shipping.
2.All products have 12 months warranty and we sure the products will free from maintenance within warranty period.
3.Reply your inquiry in 24 working hours.
4.Customized design is available.
5.Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers.
6.As an honest seller,we always use high quality material,advanced machines,skilled technicians to ensure quality.
7.Have our owm engineer team,each machine is design as customer's specfic requirement,the performance is higher 20%~40% than other factory with same cost.