KVF175 Dry rotary vane vacuum pump for cnc wood machine
Model | Air flow(m3/h) | Power | Votlage | Speed(RPM-1) | Vacuum (mbar) | Noise level | Weight (kg) | Motor type | |||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||
KVF60 | 60 | 72 | 2.2 | 2.6 | 230/440V±10% | 230/440V±10% | 1420 | 1700 | 150 | 71 | 73 | 70 | B5/250 |
KVF80 | 80 | 96 | 2.2 | 2.6 | 230/440V±10% | 230/440V±10% | 1420 | 1700 | 150 | 72 | 75 | 70 | B5/250 |
KVF100 | 100 | 120 | 3 | 3.6 | 230/440V±10% | 230/440V±10% | 1420 | 1700 | 150 | 75 | 77 | 105 | B5/250 |
KVF140 | 140 | 168 | 4 | 4.8 | 230/440V±10% | 230/440V±10% | 1420 | 1700 | 150 | 76 | 79 | 115 | B5/250 |
KVF160 | 160 | 180 | 5.5 | 6.3 | 230/440V±10% | 230/440V±10% | 1420 | 1700 | 150 | 82 | 84 | 158 | B5/250 |
KVF200 | 178 | 218 | 4 | 4.8 | 230/440V±10% | 230/440V±10% | 960 | 1150 | 200 | 75 | 77 | 280 | B5/250 |
KVF250 | 250 | 300 | 5.5 | 6.6 | 230/440V±10% | 230/440V±10% | 960 | 1150 | 200 | 81 | 81 | 312 | B5/250 |
KVF360 | 351 | 402 | 11.0 | 13.2 | 230/440V±10% | 230/440V±10% | 1430 | 1720 | 250 | 80.5 | 82.5 | 258 | B5/250 |
Feature
Reasonable price
Low noise level
Excellent ultimate vacuum
Simplified repairs and maintenance
Improved internally installed inlet check valve system
Constant pressure oil circulating system
Convenient gas ballast valve control
High standard of corrosion protection
New production techniques for improved performance and serviceability
Convenient oil level checking and changing
ISO AND CE
Product&package
We also produce follows air blower and vacuum pump:
Certificate:
Contact me: