20 hp 4 inch 6 inch 8 inch high pressure agricultural irrigation zd30 diesel engine water pump
PUMP SPECIFICATIONS
·Usage: | Clean Water |
·Type: | MIS End Suction Water Pump |
·Capacity | 6.3-- 400 m3/hr |
·Head | 5- 125 m |
·Speed: | 1450/2900 rpm |
·Suction diameter: | 50mm to 200mm |
·Fluid Temperature | Up to 80 ℃ |
·Casing & Cover | Cast/ductile iron |
·Shaft | Carbon steel |
·Impeller | Ductile cast iron, cast steel and St. steel |
·Sealing | Packing or mechanical seal |
·Shaft Sleeve | Cast Iron |
·Seal Ring | Cast Iron |
PERFORMANCE CURVE
Model Meaning
Model | Speed | Capacity Q | Head | Efficiency | Power(N)(kW) | NPSHr | Weight | ||
n(r/min) | m3/h | L/S | H (m) | η (%) | Shaft power | Motor power | r(m) | w(Kg) | |
IS50-32-125 ISR50-32-125
| 2900
| 7.5 | 2.08 | 22 | 47 | 0.96 | 1.5 | 2.0 | 32.5 |
12.5 | 3.47 | 20 | 60 | 1.13 | 2.0 | ||||
15 | 4.17 | 18.5 | 60 | 1.26 | 2.5 | ||||
1450 | 3.75 | 1.04 | 5.4 | 43 | 0.13 | 0.55 | 2.0 | ||
6.3 | 1.74 | 5 | 54 | 0.16 | 2.0 | ||||
7.5 | 2.08 | 4.6 | 55 | 0.17 | 2.5 | ||||
IS100-80-160 ISR100-80-160 | 2900 | 60 | 16.7 | 36 | 70 | 8.42 | 15 | 3.5 | 63 |
100 | 27.8 | 32 | 78 | 11.17 | 4.0 | ||||
120 | 33.3 | 28 | 75 | 12.2 | 5.0 | ||||
1450 | 30 | 8.33 | 9.2 | 67 | 1.12 | 2.2 | 2.0 | ||
50 | 13.9 | 8.0 | 75 | 1.45 | 2.5 | ||||
60 | 16.7 | 6.8 | 71 | 1.57 | 3.5 | ||||
IS125-100-315 ISR125-100-315 | 2900 | 120 | 33.3 | 132.5 | 60 | 72.1 | 110 | 4.0 | 178 |
200 | 55.6 | 125 | 75 | 90.8 | 4.5 | ||||
240 | 66.4 | 120 | 77 | 101.9 | 5.0 | ||||
1450 | 60 | 16.7 | 33.5 | 58 | 9.4 | 15 | 2.5 | ||
100 | 27.8 | 32 | 73 | 11.9 | 2.5 | ||||
120 | 33.3 | 30.5 | 74 | 13.5 | 3.0 | ||||
IS200-150-250 ISR200-150-250 | 1450 | 240 | 66.7 | 21.5 | 71 | 19.8 | 37 | 3.5 | 180 |
400 | 111.1 | 20 | 82 | 26.58 | 4.3 | ||||
460 | 127.8 | 17.5 | 80 | 27.4 | 5.0 | ||||
IS250-200-315 ISR250-200-315 | 1480 | 380 | 105.6 | 35.5 | 71 | 51.8 | 75 | 5.5 | 380 |
630 | 175 | 32 | 84.5 | 65.0 | |||||
760 | 211.1 | 29 | 84 | 71.5 |
MIS End Suction Water Pump Spare Parts Series
ABOUT US
Optimisation, Innovation and Excellence, are the three words which most immediately characteristics.
We “Modo Pump” have been offering high end Industrial Centrifugal Pump.Today,we are counted among the key manufacturers, Suppliers and Exporters of kinds of Centrifugal slurry pumps. We have been using high quality raw material in the production sourced from the chief vendors. To cater to the varied necessities of the valuable clients, we have been providing this array of pumps in wide-ranging sizes and specifications. All our products are widely reckoned in the market for durability, performance and working efficiency.
1. What is your product range?
Slurry pumps(Horizontal, vertical, submersible type.)
Water pumps(Multistage, end suction, double suction)
2. What information I need to offer for quotation?
Liquid:___ Pump Capacity___m3/h
PH:_____ Pump Head: ___m
Specific of gravity___ Voltage ___V Frequency ___Hz
3. Do you only supply pumps? Could you supply driven equipment?
Yes, sure ,the pumps could be coupled with motor and diesel engine, below brands for your reference:
Motor: WEG, SIMENS ,ABB, TECO ,and Chinese brands
Diesel engine: Cummins, Deutz, Perkins,Volvo,MITSUBISHI, Caterpiller,MTU,and Chinese brands.
4. What is your MOQ?
We value every client, no matter pump or spare parts, one set or one piece, we treat the same with 100sets.
5. Is OEM parts available ?
Yes, please send me the detailed drawing. Different materials is available.
20 hp 4 inch 6 inch 8 inch high pressure agricultural irrigation zd30 diesel engine water pump
20 hp 4 inch 6 inch 8 inch high pressure agricultural irrigation zd30 diesel engine water pump
20 hp 4 inch 6 inch 8 inch high pressure agricultural irrigation zd30 diesel engine water pump