100m,120m,135m,140m,150m,160m,170m,180m,220m,240m,250m,270m,400m,430m,450m,500m,550m,600m gravel suction tap water rotor pump
Product Description
1. Our WQ downdraft submersible sewage pump, it is used to pumping mud of the sewage and sludge under all kinds of bad environment, the motor is submersible three phase asynchronous, small, and easily assemble, reliable durability
2. Rated frequency: 50Hz / 60Hz
3. Rated Voltage: 3ph, 220V, 380V, 440V, 660V, 1140V±5%
4. The pump is downdraft, so it can drainage of surface water in working face
5. The motor is submersible three phase asynchronous, small, and easily assemble, reliable durability
6. The maximum flow is 600m³/h
7. The largest head can be 680m
8. The maximum motor power can be 410kw
9. The volumetric ratio of the solids in the Conveying medium is less than 2%, the maximum density of the conveying medium is 1.2*10³kg/m³
10. the PH of the conveying medium is 4-10
11. The temperature of the conveying medium is less than 40℃(except hot water pump)
12. The material is cast iron, 304, 316, 316L stainless steel
13. All the pump can be made to hot water pump
Product Feature
1. The WQ downdraft sewage pump is combined by Submersible three phase asynchronous motor and sewage pump
2. The motor winding is the polyethylene waterproof nylon sheathed wire. The motor cavity and the Sealed cavity is filled with No.10 mechanical oil or No.25 transformer oil, till submerging the upper bearing when the pump is vertical. The bearing of the motor is centripetal ball, Easy disassembly and assembly, Convenient maintenance.
3. The small flow water pump is Centrifugal type or vortex type, it is used to pumping common sewage, high-lift drainage in the project; the large flow water pump is double channel without clogging or mixed flow structure, it is used for the wastewater recycling of coal washery, slime pumping and agricultural river irrigation.
Product Specifications
Model No. | Pump capacity (m³/h) | Pump head (m) | Power (kw) |
WQ6-23-1.1-X | 6 | 23 | 1.1 |
WQ6-120-7.5-X | 6 | 120 | 7.5 |
WQ10-34-2.2-X | 10 | 34 | 2.2 |
WQ12.5-40/2-3-X | 12.5 | 40 | 3 |
WQ12.5-430-45-X | 12.5 | 430 | 45 |
WQ15-25-2.2-X | 15 | 25 | 2.2 |
WQ15-180-18.5-X | 15 | 180 | 18.5 |
WQ20-26-3-X | 20 | 26 | 3 |
WQ20-270-45-X | 20 | 270 | 45 |
WQ30-10-2.2-X | 30 | 10 | 2.2 |
WQ30-220-45-X | 30 | 220 | 45 |
WQ40-40-9.2-X | 40 | 40 | 9.2 |
WQ40-100-18.5-X | 40 | 100 | 18.5 |
WQ50-10-3-X | 50 | 10 | 3 |
WQ50-170-45-X | 50 | 170 | 45 |
WQ60-60-18.5-X | 60 | 60 | 18.5 |
WQ60-140-45-X | 60 | 140 | 45 |
WQ70-10-4-X | 70 | 10 | 4 |
WQ70-120-45-X | 70 | 120 | 45 |
WQ80-10-7.5-X | 80 | 10 | 7.5 |
WQ80-100-45-X | 80 | 100 | 45 |
WQ100-12-7.5-X | 100 | 12 | 7.5 |
WQ100-70-37-X | 100 | 70 | 37 |
WQ120-40-30-X | 120 | 40 | 30 |
WQ120-60-37-X | 120 | 60 | 37 |
WQ150-15-13-X | 150 | 15 | 13 |
WQ150-60-45-X | 150 | 60 | 45 |
WQ160-46-37-X | 160 | 46 | 37 |
WQ200-15-18.5-X | 200 | 15 | 18.5 |
WQ200-40-37-X | 200 | 40 | 37 |
WQ250-15-30-X | 250 | 15 | 30 |
WQ300-12-22-X | 300 | 12 | 22 |
WQ300-30-45-X | 300 | 30 | 45 |
WQ350-20-45-X | 350 | 20 | 45 |
WQ400-15-37-X | 400 | 15 | 37 |
WQD15-300/7-45 | 15 | 300 | 45 |
WQD20-180/4-30 | 20 | 180 | 30 |
WQD20-600/13-100 | 20 | 600 | 100 |
WQD25-180/4-37 | 25 | 180 | 37 |
WQD25-395/9-75 | 25 | 395 | 75 |
WQD30-160/4-37 | 30 | 160 | 37 |
WQD30-600/14-160 | 30 | 600 | 160 |
WQD50-135/3-37 | 50 | 135 | 37 |
WQD50-650/14-220 | 50 | 650 | 220 |
WQD60-100/3-30 | 60 | 100 | 30 |
WQD60-500/11-180 | 60 | 500 | 180 |
WQD70-100/2-37 | 70 | 100 | 37 |
WQD70-650/12-350 | 70 | 650 | 350 |
WQD80-100/2-45 | 80 | 100 | 45 |
WQD80-680/12-410 | 80 | 680 | 410 |
WQD100-60-30 | 100 | 60 | 30 |
WQD100-600/12-410 | 100 | 600 | 410 |
WQD120-80/2-55 | 120 | 80 | 55 |
WQD120-500/10-410 | 120 | 500 | 410 |
WQD150-70/2-55 | 150 | 70 | 410 |
WQD150-400/9-410 | 150 | 400 | 75 |
WQD160-80/2-75 | 160 | 80 | 220 |
WQD160-220/5-220 | 160 | 220 | 220 |
WQD200-45-45 | 200 | 45 | 45 |
WQD200-300/9-410 | 200 | 300 | 410 |
WQD250-40-55 | 250 | 40 | 55 |
WQD250-290/5-410 | 250 | 290 | 410 |
WQD300-35-55 | 300 | 35 | 55 |
WQD300-200/4-410 | 300 | 200 | 410 |
WQD320-28-55 | 320 | 28 | 55 |
WQD350-20-4 | 350 | 20 | 4 |
WQD350-200/4-410 | 350 | 200 | 410 |
WQD400-15-37 | 400 | 15 | 37 |
WQD400-180/4-410 | 400 | 180 | 410 |
WQD500-15-45 | 500 | 15 | 45 |
WQD500-120-350 | 500 | 120 | 350 |
WQD600-10-45 | 600 | 10 | 45 |
WQB15-9-1.1 | 15 | 9 | 1.1 |
WQB7-15-1.1 | 7 | 15 | 1.1 |
WQB12-15-1.5 | 12 | 15 | 1.5 |
WQB20-18-2.2 | 20 | 18 | 2.2 |
WQB50-7-2.2 | 50 | 7 | 2.2 |
WQB60-9-3 | 60 | 9 | 3 |
WQB50-15-4 | 50 | 15 | 4 |
WQB18-32-5.5 | 18 | 32 | 5.5 |
WQB45-22-7.5 | 45 | 22 | 7.5 |
WQA50-40-11 | 50 | 40 | 11 |
WQA15-80-13 | 15 | 80 | 13 |
WQA150-20-18.5 | 150 | 20 | 18.5 |
WQA50-80-22 | 50 | 80 | 22 |
WQA150-40-30 | 150 | 40 | 30 |
WQA200-30-30 | 200 | 30 | 30 |
WQA300-12-30 | 300 | 12 | 30 |
WQA300-20-37 | 300 | 20 | 37 |
WQA100-60-37 | 100 | 60 | 37 |
WQ6-16-0.75 | 6 | 16 | 0.75 |
WQ25-12-1.5 | 25 | 12 | 1.5 |
WQ35-20-3 | 35 | 20 | 3 |
WQ18-32-4 | 18 | 32 | 4 |
WQ60-10-4 | 60 | 10 | 4 |
WQ65-15-5.5 | 65 | 15 | 5.5 |
WQ100-12-7.5 | 100 | 12 | 7.5 |
WQ50-7-15-1.1 | 50 | 15 | 1.1 |
WQ65-32-10-2.2 | 65 | 10 | 2.2 |
WQ80-45-9-2.2 | 80 | 9 | 2.2 |
WQ100-60-9-3 | 100 | 9 | 3 |
WQ150-150-7-5.5 | 150 | 7 | 5.5 |
WQ200-400-25-45 | 200 | 25 | 45 |
WQ250-600-15-45 | 250 | 15 | 45 |
WQ300-800-12-45 | 300 | 12 | 45 |
WQ250-600-30-90 | 250 | 30 | 90 |
WQ300-950-20-90 | 300 | 20 | 90 |
How to choose the most suitable water pump
1. The listing head in the nameplate or specifications of the water pump is rated head, the corresponding flow is rated flow (the efficient of the pump is the largest based on this ratio), when the rotational speed of the water pump is fixed, the head of the pump is not constant, it decreases with the increase of water flow of the pump, the shaft power of the pump and the current of the motor increases with the increase of water flow of the pump, if the actual flow exceeds 1.2 times of the rated flow, the motor will be burned easily.
2. The flow is the amount of the liquid delivered by the pump in the unit time(volume or weight), the head is the energy increment of the unit weight liquid pumped by the pump from the pump inlet (the pump inlet flange) to the pump outlet, it is the Pumping liquid column height, it is called meter, the suitable head of the pump is very important to the service life of the pump.
3. Different pump, different application, usually the actual head can reach 0.9-1.05 times of the rated head, the actual flow can reach 0.7-1.2 times of the rated flow.
Tell us your requirements or working conditions, we will satisfy you!
Related Accessories of the water pump