1. sanitary rotor pump
2.Material:stainless steel SUS304,SUS316L
3.Flux:1.5T/h-200T/h
Model | Displacement /100 rotary | Speed range ( RPM ) | flow rate L / H | Motor power |
ZB3A-3 | 3L | 200-500 | 300-800 | 0.55kw |
ZB3A-6 | 6L | 200-500 | 650-1600 | 0.75kw |
ZB3A-8 | 8L | 200-500 | 850-2100 | 1.5 kw |
ZB3A-12 | 12L | 200-500 | 1300-3200 | 2.2 kw |
ZB3A-20 | 20L | 200-500 | 2100-5400 | 3 kw |
ZB3A-30 | 30L | 200-400 | 3200-6400 | 4 kw |
ZB3A-36 | 36L | 200-400 | 3800-7600 | 4 kw |
|
|
|
| 5.5 kw |
ZB3A-52 | 52L | 200-400 | 5600-11000 | 5.5 kw |
ZB3A-66 | 66L | 200-400 | 7100-14000 | 7.5 kw |
ZB3A-78 | 78L | 200-400 | 9000-18000 | 7.5 kw |
ZB3A-100 | 100L | 200-400 | 11000-22000 | 11 kw |
ZB3A-135 | 135L | 200-400 | 15000-30000 | 15 kw |