50KG/hr Fuel Diesel/Gas /Electric Controlled Steam Generator For Fermentor to be Sterilized
1. High Quality Oil Diesel (Gas)-fired steam boiler
2. 50kg capacity
3. Fuel diesel
Spec Type | LSS0.035-0.7-Y/Q | LSS0.05-0.7-Y/Q | |
Rated evaporation (kg/h) | 35 | 50 | |
Thermal efficiency (%) | ≥90 | ≥90 | |
Rated pressure (MPa) | 0.7 | 0.7 | |
Steam temperature(°C) | 170 | 170 | |
F | 0# Diesel (kg/h) | 2.2 | 3.2 |
Coal gas (Nm³/h) | 6.2 | 8.9 | |
Natural gas (Nm³/h) | 2.8 | 4.0 | |
Liquefied gas (kg/h) | 2.25 | 3.3 | |
Dimension (mm) | L | 800 | 800 |
W | 800 | 800 | |
H | 1350 | 1400 | |
Steam caliber | DN15 | DN15 | |
Drain outlet caliber | DN15 | DN15 | |
Water inlet caliber | DN15 | DN15 |
customer case