Lab Fluid bed Dryer machine
1. Summary of the products
The machine is mian uaed for drying powder or granule from phamaceutical, foodstuff and chemical and so on industries.
2. Characteristic of the equipment
Because of using the state of fluidization to dry, the heat transmission of medium is fast;
Because of operation at hte condition of seal, there is no dust;
Because of using anti0static material as filter, it is safe in operation;
The equipment has no dead corner so it is easy to clean fully and there is no cross pollution;
It is in conformity with the requirements of GMP.
3. Technique parameters:
Type | 3 | 5 | 30 | 60 | 120 | 200 | 300 | 500 | ||
Item | unit | |||||||||
Container of raw material | dim. | mm | 300 | 400 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 |
volume | L | 12 | 22 | 100 | 220 | 420 | 670 | 1000 | 1500 | |
Production capacity | Min | kg/batch | 1.5 | 4 | 15 | 30 | 80 | 100 | 150 | 250 |
Max | Kg/batch | 4 | 6 | 36 | 72 | 140 | 240 | 360 | 600 | |
Consume of steam | kg/batch | 12 | 23 | 70 | 140 | 211 | 282 | 366 | 465 | |
Amount of compressed air | m3/min | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | |
Power of fan | kw | 2.2 | 4 | 5.5 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | |
Temperature | ℃ | Adjustable from ambient to 120℃ | ||||||||
Yield | % | >99 | ||||||||
Content at final tem | % | ~0.2 | ||||||||
Noise | db | ≤75 | ||||||||
Height of main machine | mm | 2100 | 2300 | 2500 | 3000 | 3300 | 3800 | 4000 | 4400 |
Our company is professional to manfuacture and export pharmaceutical machine, food machines. Machine include:
Pharmaceutical machine:
tablet press machine, blister packing machine, capsule filling machine, capsule/ tablet counting production line, soft capsule making machine, griding machine,mixing machine,
Liquid filling machine: vial filling machine, ampoule filing machine,
Cartoning machine, wrapping machine, tube filling and sealing machine.
Food machine:
Jam, butter, chocolate packing machine, food tablet press machine and so on.
Export :
Machine have exported to South America, North America, South-east Asia, and so on. Welcome to contact with us.
Contact information: