High efficiency widely use coffee horizontal decanter centrifuge with low price
Decanter centrifuge is a horizontal centrifuge with continuous feeding and continuous discharging. The settling speed is determined by particle size,particle shape,difference in density between solids and liquids as well as their viscosity.
l All parts coming into contact with the product are made of stainless steel
l 3-phase AC motor for controlled torque starting via frequency converter
l Approximately 80 to 90% of the oil is recovered.
l Low personnel costs due to continuous and automatic operation.
l Highest g-force for higher solids output
l Adjustable bowl speed via VFD
l Automatic adjustment of differential speed via VFD
l Two motor drive
l Belts for both primary motor and secondary
Application area
n Optimum dewatering of industrial and municipal sludge
n Optimized thickening of surplus sludge
n Partial dewatering of sludge for use in agriculture
n Treatment of industrial waste water
n Drinking water treatment
Decanter centrifuge bowl
Decanter centrifuge parameters
Model | LW300×1200 | LW300×1200 | LW300×1350 |
Bowl Diameter mm | 300 | 300 | 300 |
Bowl Length mm | 1200 | 1200 | 1350 |
Length to diameter ratio | 1:4 | 1:4 | 1:4.5 |
Speed r/min | 4200 | 4200 | 4200 |
Separation Factor | 3000G | 3000G | 3000G |
Screw differential r/min | 1015202530 | 5-30,stepless adjustable | 5-30,stepless adjustable |
Motor kw | 7.5 | Main11,Vice 4 | Main 11,Vice4 |
Driving | Single motor, frequency | Dual motor ,frequency | Dual motor ,frequency |
Noise db(A) | ≤85 | ≤85 | ≤85 |
Model | LW355×1250 | LW355×1600 | LW355×1600 |
Bowl Diameter mm | 355 | 355 | 355 |
Bowl Length mm | 1250 | 1600 | 1600 |
Length to diameter ratio | 1:3.5 | 1:4.5 | 1:4.5 |
Speed r/min | 4000 | 3800 | 3800 |
Separation Factor | 3200G | 2868G | 2868G |
Screw differential r/min | 3-25,stepless adjustable | 10,15,20,25,30 | 2-20,stepless adjustable |
Motor kw | Main 15,Vice 5.5 | 15 | Main 15,Vice 5 |
Driving | Dual motor ,frequency | Single motor, frequency | Dual motor ,frequency |
Noise db(A) | ≤85 | ≤85 | ≤85 |
Model | LW400×1200 | LW400×1800 |
Bowl Diameter mm | 400 | 400 |
Bowl Length mm | 1200 | 1800 |
Length to diameter ratio | 1:3 | 1:4.5 |
Speed r/min | 3400 | 3400 |
Separation Factor | 2587G | 2587G |
Screw differential r/min | 10,15,20,25,30 | 2-25,stepless adjustable |
Motor kw | 18.5 | Main 22vice7.5 |
Driving | Single motor, frequency | Dual motor ,frequency |
Noise db(A) | ≤85 | ≤85 |
Decanter centrifuge three views
Decanter centrifuge picture