Product Images
Product Feature
Material and Operation Conditions | |
Type | OEM Industry 0.3um H13 AAF HEPA Filter |
Brand | Haoairtech |
Efficiency | H13-H14 |
Frame | AL Frame |
Sealant | AB GLUE |
Spacer | Hot Melt Glue |
Gasket | EPDM or EVA |
Standard | EN1822 |
Max Temperture | 80℃ |
Max. Humidity | 100% |
Model | HA-HEPA |
Original Place | China |
Product Detial
Product dimension
OEM Industry 0.3um H13 AAF HEPA Filter | ||||||
Nominal Size | Actually Size | Thickness | Screen | Rate air flow | Face Velocity | Rate Primary Resistance |
(Feet)(W*H*D) | (mm)(W*H*D) | (mm) | (m3/h) | (m/s) | (Pa) | |
2x2 | 570x570 | 90 | Both side | 472 | 0.45 | H13 :75pa H14: 80Pa U15: 90Pa U16:110Pa |
4x2 | 1170x570 | 90 | Both side | 1000 | 0.45 | |
2x1 | 610x305 | 90 | Both side | 258 | 0.45 | |
2x2 | 610x610 | 90 | Both side | 545 | 0.45 | |
2.5x2 | 762x610 | 90 | Both side | 687 | 0.45 | |
3x2 | 915x610 | 90 | Both side | 831 | 0.45 | |
4x3 | 1170x870 | 90 | Both side | 1550 | 0.45 | |
4x4 | 1170x1170 | 90 | Both side | 2100 | 0.45 | |
2x2 | 570x570 | 110 | Both side | 472 | 0.45 | H13 :60pa H14: 65Pa U15: 70Pa U16:85Pa |
4x2 | 1170x570 | 110 | Both side | 1000 | 0.45 | |
2x1 | 610x305 | 110 | Both side | 258 | 0.45 | |
2x2 | 610x610 | 110 | Both side | 545 | 0.45 | |
2.5x2 | 762x610 | 110 | Both side | 687 | 0.45 | |
3x2 | 915x610 | 110 | Both side | 831 | 0.45 | |
4x3 | 1170x870 | 110 | Both side | 1550 | 0.45 | |
4x4 | 1170x1170 | 110 | Both side | 2100 | 0.45 |
Product Process
Product Categories
Contact Information