Industrial UF Membrane Ultrafiltration Membrane for Water Purifier,UF90,160,200,250,
Filtration Method
The pore size of the UF membrane is about 0.001-0.1μm, Cut Off Molecular Weight(MWCO) from1,000 to 500,000 Dalton;
This type of synthetic membrane is made of high molecular chemical material by special technology, with an asymmetric pore structure ( A thin membrane with tight pores backed by one or several thicker membrane with wider pores).
The molecular weight cut-off is a specification commonly used to describe the retention capabilities of UF membrane and refers to the molecular mass of a solute where the membranes have a nominal rejection;
The MWCO specification is most commonly used to characterise ultrafiltration membrane;
Inside-out (Internal pressure)
Feed liquid enters the center of hollow fiber, the colloid, Suspended solids, bacterium and other macromolecule substances are intercepted by fiber inner wall and turn into concentrate, while water molecule and ion permeate fiber wall, and is collected at fiber outer wall and becoming pure liquid;
Outside-in (External pressure)
Feed liquid pass through hollow fiber outside into inside, the colloid, Suspended solids, bacterium and other macromolecule substances are intercepted by fiber outer wall and turn into concentrate, while water molecule and ion permeate fiber wall, and is collected at fiber inner wall and becoming pure liquid;
UF MODULE HM90
Ultrafiltration Components Parameters
Model No. | HM90PAN | HM90PS | HM90PP | HM90PVDF |
Size | L Φ90X1162mm S Φ90X678mm | L Φ90X1162mm S Φ90X678mm | L Φ90X1162mm S Φ90X678mm | L Φ90X1162mm S Φ90X678mm |
Hollow fiber material | PAN | PS | PP | PVDF |
Hollow fiber ID/OD | 1.0mm / 1.6mm | 1.0mm / 1.6mm | 0.4mm / 0.5mm | 0.7mm / 1.3mm |
MWCO (Daltons) | 50k~100k | 10k~100k | 50k~100k | 100k~200k |
Membrane area | L-4.5m2 S-2.3m2 | L-4.5m2 S-2.3m2 | L-8.9m2 S-4.4m2 | L-7.0m2 S-3.4m2 |
Filtration method | Inside-out | Outside-in | ||
Initial flux L/H, 0.1mpa, 25 ℃ pure water as feed | >900 (L) >420 (S) | >900 (L) >420 (S) | >1100 (L) >530 (S) | >1000 (L) >480 (S) |
Designed water flux | 40-120L/m2/h | 40-80L/m2/h | ||
End seal material | Epoxy resins | |||
Housing material | UPVC | |||
Connection/Pipe | Union connection / PVC Pipe OD. 32mm | |||
Max. Feed pressure | 0.3mpa | 0.3mpa | 0.3mpa | 0.25mpa |
Max. trans-membrane pressure | 0.2mpa | 0.2mpa | 0.2mpa | 0.15mpa |
Normal trans-membrane pressure | 0.02-0.15mpa | 0.02-0.15mpa | 0.02-0.15mpa | 0.01-0.1mpa |
Feed turbidity | <50ntu | |||
Permeate turbidity | <0.1ntu | |||
Max. working temperature | 5-45℃ | |||
PH range | 3-9 | 2-12 | 1-14 | 2-13 |
Microorganism, pathogen | 99.99% Removal |
UF MODULE HM160
Ultrafiltration Components Parameter
Model No. | HM160PAN | HM160PS | HM160PP | HM160PVDF |
Size | Φ160X1352mm | Φ160X1352mm | Φ160X1352mm | Φ160X1352mm |
Hollow fiber material | PAN | PS | PP | PVDF |
Hollow fiber ID/OD | 1.0mm / 1.6mm | 1.0mm / 1.6mm | 0.4mm / 0.5mm | 0.7mm / 1.3mm |
MWCO (Daltons) | 50k~100k | 10k~100k | 50k~100k | 100k~200k |
Membrane area | 15m2 | 15m2 | 29m2 | 23m2 |
Filtration method | Inside-out | Outside-in | ||
Initial flux L/H, 0.1mpa, 25 ℃ pure water as feed | >4500 | >4500 | >5000 | >4900 |
Designed water flux | 40-120L/m2/h | 40-80L/m2/h | ||
End seal material | Epoxy resins | |||
Housing material | UPVC | |||
Connection/Pipe | Union connection / PVC Pipe OD. 40mm | |||
Max. Feed pressure | 0.3mpa | 0.3mpa | 0.3mpa | 0.25mpa |
Max. trans-membrane pressure | 0.2mpa | 0.2mpa | 0.2mpa | 0.15mpa |
Normal trans-membrane pressure | 0.02-0.15mpa | 0.02-0.15mpa | 0.02-0.15mpa | 0.01-0.1mpa |
Feed turbidity | <50ntu | |||
Permeate turbidity | <0.1ntu | |||
Max. working temperature | 5-45℃ | |||
PH range | 3-9 | 2-12 | 1-14 | 2-13 |
Microorganism, pathogen | 99.99% Removal |
UF MODULE HM200
Ultrafiltration Components Parameters
Model No. | HM200PAN | HM200PS | HM200PP | HM200PVDF |
Size | L Φ200X1480mm S Φ200X1405mm | L Φ200X1480mm S Φ200X1405mm | L Φ200X1480mm S Φ200X1405mm | L Φ200X1480mm S Φ200X1405mm |
Hollow fiber material | PAN | PS | PP | PVDF |
Hollow fiber ID/OD | 1.0mm / 1.6mm | 1.0mm / 1.6mm | 0.4mm / 0.5mm | 0.7mm / 1.3mm |
MWCO (Daltons) | 50k~100k | 10k~100k | 50k~100k | 100k~200k |
Membrane area | L-27m2 S-25m2 | L-27m2 S-25m2 | L-48m2 S-44m2 | L-40m2 S-37m2 |
Filtration method | Inside-out | Outside-in | ||
Initial flux L/H, 0.1mpa, 25 ℃ pure water as feed | >6500 (L) >6000 (S) | >6500 (L) >6000 (S) | >7100 (L) >6600 (S) | >7000 (L) >6500 (S) |
Designed water flux | 40-120L/m2/h | 40-80L/m2/h | ||
End seal material | Epoxy resins | |||
Housing material | UPVC | |||
Connection/Pipe | Union connection / PVC Pipe OD. 50mm | |||
Max. Feed pressure | 0.3mpa | 0.3mpa | 0.3mpa | 0.25mpa |
Max. trans-membrane pressure | 0.2mpa | 0.2mpa | 0.2mpa | 0.15mpa |
Normal trans-membrane pressure | 0.02-0.15mpa | 0.02-0.15mpa | 0.02-0.15mpa | 0.01-0.1mpa |
Feed turbidity | <50ntu | |||
Permeate turbidity | <0.1ntu | |||
Max. working temperature | 5-45℃ | |||
PH range | 3-9 | 2-12 | 1-14 | 2-13 |
Microorganism, pathogen | 99.99% Removal |
UF MODULE HM200-1
Ultrafiltration Components Parameters
Model No. | HM200-1PAN | HM200-1PS | HM200-1PP | HM200-1PVDF |
Size | L Φ200X1710mm S Φ200X1450mm | L Φ200X1710mm S Φ200X1450mm | L Φ200X1710mm S Φ200X1450mm | L Φ200X1710mm S Φ200X1450mm |
Hollow fiber material | PAN | PS | PP | PVDF |
Hollow fiber ID/OD | 1.0mm / 1.6mm | 1.0mm / 1.6mm | 0.4mm / 0.5mm | 0.7mm / 1.3mm |
MWCO (Daltons) | 50k~100k | 10k~100k | 50k~100k | 100k~200k |
Membrane area | L-34m2 S-27m2 | L-34m2 S-27m2 | L-56m2 S-48m2 | L-47m2 S-40m2 |
Filtration method | Inside-out | Outside-in | ||
Initial flux L/H, 0.1mpa, 25 ℃ pure water as feed | >9000 (L) >6500 (S) | >9000 (L) >6500 (S) | >9800 (L) >7100 (S) | >9600 (L) >7000 (S) |
Designed water flux | 40-120L/m2/h | 40-80L/m2/h | ||
End seal material | Epoxy resins | |||
Housing material | UPVC | |||
Connection/Pipe | Coupling connection DN50 / PVC Pipe ID. 50mm | |||
Max. Feed pressure | 0.3mpa | 0.3mpa | 0.3mpa | 0.25mpa |
Max. trans-membrane pressure | 0.2mpa | 0.2mpa | 0.2mpa | 0.15mpa |
Normal trans-membrane pressure | 0.02-0.15mpa | 0.02-0.15mpa | 0.02-0.15mpa | 0.01-0.1mpa |
Feed turbidity | <50ntu | |||
Permeate turbidity | <0.1ntu | |||
Max. working temperature | 5-45℃ | |||
PH range | 3-9 | 2-12 | 1-14 | 2-13 |
Microorganism, pathogen | 99.99% Removal |
UF MODULE HM250
Ultrafiltration Components Parameters
Model No. | HM250PAN | HM250PS | HM250PP | HM250PVDF |
Size | Φ250X1713mm | Φ250X1713mm | Φ250X1713mm | Φ250X1713mm |
Hollow fiber material | PAN | PS | PP | PVDF |
Hollow fiber ID/OD | 1.0mm / 1.6mm | 1.0mm / 1.6mm | 0.4mm / 0.5mm | 0.7mm / 1.3mm |
MWCO (Daltons) | 50k~100k | 10k~100k | 50k~100k | 100k~200k |
Membrane area | 48m2 | 48m2 | 90m2 | 76m2 |
Filtration method | Inside-out | Outside-in | ||
Initial flux L/H, 0.1mpa, 25 ℃ pure water as feed | >11000 | >11000 | >15300 | >15000 |
Designed water flux | 40-120L/m2/h | 40-80L/m2/h | ||
End seal material | Epoxy resins | |||
Housing material | UPVC | |||
Connection/Pipe | Coupling connection DN50 / PVC Pipe ID. 50mm | |||
Max. Feed pressure | 0.3mpa | 0.3mpa | 0.3mpa | 0.25mpa |
Max. trans-membrane pressure | 0.2mpa | 0.2mpa | 0.2mpa | 0.15mpa |
Normal trans-membrane pressure | 0.02-0.15mpa | 0.02-0.15mpa | 0.02-0.15mpa | 0.01-0.1mpa |
Feed turbidity | <50ntu | |||
Permeate turbidity | <0.1ntu | |||
Max. working temperature | 5-45℃ | |||
PH range | 3-9 | 2-12 | 1-14 | 2-13 |
Microorganism, pathogen | 99.99% Removal |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.