Resin Ion Exchange Water Purification System Made in China CE ISO Approval
Ion exchange resin is used in water softening system for Ca+, Mg+ and othercation exchange. To prevent undissolved salt from depositing in the surface of reverse osmosis membrane, the resin which ensures well permeable ability of membrane module after it works a long time and extends lifetime of membranes, enhances quality stability of ro purified water.
Water softener is vertical structure which use stainless stell material, produced as vessel standard, and inside will use high-tech nano antibacterial coating. It's widely used in industrial boilers , central air conditioner , textile printing and dyeing, laundry facilities etc.
Feature:
Working pressure: | 0.1MPa-0.6MPa |
Working temperature: | 5-40℃ |
Stand alone : | 0.2T/h-100T/h |
filtering speed | 12T/h-25T/h |
Spcification festures | diameter :φ200-φ2000, hetight: 400mm |
Openings | Can make DN400-DN500 Inlet & outlet in top or bottom , or in side of tank . Or make the charging and discharging hole in side of tank . |
Water distributor | In the scope of softener and filteration, can assorted with import jaw type water distributer |
Technical data:
Model NO. | Diameter A(mm) | vessel height B (mm) | Height C (mm) | Thickness(mm) | Refrence Flows (T/H) |
JBSF-200 | 200 | 1220 | 1300 | 1.5 | 0.5 |
JBSF-250 | 250 | 1220 | 1350 | 2 | 1 |
JBSF-300 | 300 | 1220 | 1400 | 2 | 1.5 |
JBSF-350 | 350 | 1220 | 1500 | 2 | 2 |
JBSF-400 | 400 | 1220 | 1550 | 2 | 2.5 |
JBSF-450 | 450 | 1220 | 1580 | 3 | 3 |
JBSF-500 | 500 | 1220 | 1620 | 3 | 4 |
JBSF-550 | 550 | 1220 | 1650 | 3 | 5 |
JBSF-600 | 600 | 1220 | 1680 | 3 | 6 |
JBSF-650 | 650 | 1220 | 1845 | 3 | 7 |
JBSF-700 | 700 | 1220 | 1870 | 3 | 7.5 |
JBSF-750 | 750 | 1220 | 1900 | 3 | 8 |
JBSF-800 | 800 | 1220 | 1920 | 3 | 10 |
Application:
1.boiler(steam ,hot water ) , heat exchanger, Central air conditioner(antiscaling)
2.Recirculating cooling water system(antiscaling in cooling water tower)
3.Washing industries (save detergent, increase the cleanliness)
4.Food, drinks, wine making, medicine (water quality improvement)
5.Printing and dyeing (water quality improvement, improve the quality of dyeing)
Picture:
Certificate: