FL Series Vertical Fluidizing & Granulating Dryer
FEATURES
1. The powder granulating can improve the liquidity and reduce dust.
2. The powder granulating can improve the solubility.
3. Mixing, granulating, and drying can be done by the same machine(one step granulation)
4. Use electrostatic to filter materials, safe working condition.
5. The atomizer for adhesive adapts multiple spray lances, the particle is uniform and the qualified rate of finished product is high.
6. There is no dead corner in granulator so the feeding and discharging is quick and convenience.
APPLICATION
GRANULATING AND COATING
Medicine
Granulating: Tablet Granule, Quick Solved Granule, Granule Capsule
Coating: Granule, Pill Protection, Formulated Color, Slow Release, Film, Enteric
Foodstuff
Sugar, Coffee, Cocoa Powder, Cream, Powder Syrup, Amino Acid, Seasonings, Puffed Food
GRANULATING
Pesticide, Pigment, Dyestuff
DRYING
Powder, Granule, Block Materials
FLOWCHART
TECHNICAL PARAMETERS
Item | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 |
Volume(L) | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 530 | 660 | 1000 | 1500 |
Processing Capacity (kg/per time) | 1.5/4.5 | 4/6 | 10/20 | 15/45 | 25/65 | 40/80 | 60/120 | 80/160 | 90/200 | 100/300 | 150/450 | 300/300 |
Fan Power (kw) | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 |
Steam Consumption 0.4MPa(kg/h) | 12 | 23 | 42 | 70 | 99 | 141 | 169 | 211 | 251 | 282 | 366 | 451 |
Compressed Air Consumption m3/min | 0.3 | 1.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 |
Noise, dB(A) | (fan is installed separately)≤75 | |||||||||||
Overall Dimension(m) LxWxH | 1.0x 0.55x1.8 | 1.2x 0.6x2.1 | 1.25x 0.9x2.1 | 1.6x 0.9x2.3 | 1.65x 1.1x2.4 | 1.85x 1.25x3 | 1.85x 1.25x3 | 2.2x 1.65x3.1 | 2.27x 1.72x3.1 | 2.34x 1.9x3.5 | 2.8x 1.9x3.8 | 3x 2.55x4.2 |
If you are interested to learn more about our products, please feel free to contact us:
Contact Information | |
Company Name | Jiangsu Zhenxing Drying Equipment Co.,Ltd. |
Contact Person | Carol Ding |
carol(at) zxdrying.com | |
Mob/WhatsApp | 0086-159-6129-8220 |
TEL | 0086-519-85257376 |
FAX | 0086-519-88670178 |
Website | www.drying-equipment.cn |