Cassava roots rasper for cassava starch line
http://youtu.be/04pa1jvIjQk
Goodway factory is the main manufacturer of Cassava/potato starch processing machine, Yam flour processing line,Cassava flour making machine, Garri processsing line,Cassava/potato harvester, Cassava/potato planter and so on.
Key equipment of Cassava roots rasper for cassava starch line :
* Paddle type washing machine:
Parameters of paddle type washing machine:
Model No. | GD-JY-350 |
Main Material | Carbon Steel |
Overall Size | 4350×850×1000mm |
Setting up Weight | 400KG |
Power | 3KW LV6 |
Processing Ability | Connected |
*inclined squirrel cage washing machine:
Parameters of inclined squirrel cage washing machine:
Model No. | GD-SL-800 |
Main Material | Carbon Steel |
Overall Size | 4400×1000×1280mm |
Setting up Weight | 410KG |
Power | 2.2KW LV6 |
Processing Ability | Connected |
2> Milling & grinding section:
Parameters of Curved Mesh Extrusion Potatoes Pulverizing Machine:
Model Number | Model Number | Power |
GD-HS-Q-660 | 2-3t/h | 26kw |
GD-HS-Q-900 | 4-5t/h | 37kw |
GD-HS-Q-1200 | 6-8t/h | 60kw |
3> Extraction & Concentration & Refining Section:
Parameters of Starch Hydrocyclone:
Model Number | Specification(mm) | Flow | Power | Degree |
GD-XL-273 | 10/15/30 | 7-12.5 | 4-7.5 | 8,12,21 |
GD-XL-350 | 10/15/30 | 12-25 | 5.5-15 | 8,12,21 |
GD-XL-430 | 10/15/30 | 15-30 | 7.5-18.5 | 12,21 |
GD-XL-600 | 10/15/30 | 80-110 | 30-45 | 12,21 |
4> De-watering section:
Sending the fine slurry to dewatering machine to remove the moisture inside the slurry, and then
send it to the air dryer.
Compared with other starch, it is more suitable for cassava starch to dewater by vacuum filter.
Moisture content of dewatered starch is 38~40%. Wet starch is sent to drying system through belt
conveyer.
Vacuum Drum Dehydrator:
Parameters of Vacuum Drum Dehydrator:
Model Number | GD-TS-05 | GD-TS-06 | GD-TS-10 | GD-TS-16 | GD-TS-25 |
Filtration Area | 5m2 | 6m2 | 10m2 | 16m2 | 25m2 |
Vacuum Degree | >-0.099 | ||||
Discharge Moisture | ≤40% | ||||
Feed Concentration | 10-17BE° | ||||
Output | 0.2-0.3t/hm2 | ||||
Power | 1.5kw | 3kw | 3kw | 5.5kw | 7.5kw |
Dimension(m) | 2.5×1.1×1.1 | 1.6×1.8×1.9 | 2.2×1.8×1.9 | 4.2×1.9×2.1 | 4.3×2.8×3.0 |
5> Drying section:
Drying the de-watered cassava starch in the air dryer to get dry product.
starch reaches sieving system. High efficiency cooling starch sifter is used to cool starch
and get the best starch viscosity.
Parameters of Airflow Flash Dryer:
Model Number | Cylinder Diameter (mm) | Size (mm) | Power (kw) | Air Volume (m3/h) | Evaporation of water (kg/h) |
SG-2 | 200 | 250×2800 | 5-9 | 300-800 | 10-20 |
SG-3 | 300 | 400×3300 | 8-15 | 600-1500 | 20-50 |
SG-4 | 400 | 500×3500 | 10-17.5 | 1250-2500 | 25-70 |
SG-5 | 500 | 600×4000 | 12-24 | 1500-4000 | 30-100 |
SG-6 | 600 | 700×4200 | 20-29 | 2500-5000 | 40-200 |
SG-8 | 800 | 900×4600 | 24-35 | 3000-8000 | 60-600 |
SG-10 | 1000 | 1100×5000 | 40-62 | 5000-12500 | 100-1000 |
SG-12 | 1200 | 1300×5200 | 50-89 | 10000-20000 | 150-1300 |
SG-14 | 1400 | 1500×5400 | 60-105 | 14000-27000 | 200-1600 |
SG-16 | 1600 | 1700×6000 | 70-135 | 18700-36000 | 250-2000 |
6> Packing section:
Suitable for starch, flour, glucose, base class, chemical raw materials, building materials, super
fine powder and so on packing. To avoid the corrosive and guarantee absolute health, material
from import to export all adopt pure stainless steel material structure.
Parameters of Automatic Packaging Machine:
Model Number | Weighing Range | Production | Accuracy | Voltage | Air Source | Power |
GD-D25-A | 20—40kg | 100—240 bag/h | OIMR61×(0.2) | Ac380v±10% Ac220v±10% Ac50HZ±10% | 0.4Mpa 1m3/h | 2.2kw |
Certificate:
About our factory:
After-sale Service / What you can get :
1. Process know-how and the process progress,
our staff will send you the process pictures and videos to you.
2. Pre-investment studies.
3. Feasibility / project reports.
4. Detailed engineering.
5. Turn key projects.
6. Equity capital participation.
7. Raw material testing .
8. After sales services .
2: How to contact us?
If you have any question,please feel free to contact with me any time!!