Type | Hole per sq. inch | Gaugeof Holes/rnm. |
11749 | 64 | 2.38 mm. |
72 / 13 | 72 | 13 swg / 2.25 mm. |
72 / 14 | 72 | 14 swg / 2.00 mm. |
90 / 15 | 90 | 15 swg / 1.80 mm. |
1 / 16 or 120 / 16 | 120 | 16 swg / 1.60 mm. |
All Sirocco lip back trays have a width of 4.3/16"
Type of Trays | Length | Pinhole Diameter | Typeof Ribs |
6' Chieftan (Old width) | 5' 10 3/4" | 21 32" | Half round ribs both side |
6' Super (New width) | 6' 4" | 11/16" | do |
6' 75 Type (New width) | do | do | do |
6' Two Stage (New width) | do | do | Half round ribs one side Flat rib on other side |
6' Three Stage (New width) | do | do | do |
4' All Trays | 4" | 21/32" | Half round ribs both side |
Jupiter Commercial Company set up in the year 1955 is a group with diverse interests. The company which started off as a small time manufacturer and exporter of Engineering goods has diversifed into exporting all kinds of thermal insulating products and textile based industrial products. A brief list of the goods the company deals in includes pipe fittings, jointing sheets, conveyor belts break lining reinforced with brass wire both asbestos and non asbestos, Manila, sisal, jute ropes, mica discs and mica shields, cast iron man hole covers.Of late the company has diversified into ethnic ladies wear which includes saris,kurtis and accessories which include semi precious jewellery.
Copyright © 2016. Jupiter Commercial Company. All Rights Reserved | Product Ranking Service by Opal Infotech |
---|