2018 Scientz 950W 0.5-600ml Ultrasonic Sonicator/Homogenizer
1)As a new type of ultrasonic homogenizer,it enjoys complete functions, novel appearance and reliable performance.
2) It has a large-screen display and concentrated control by a central computer. The ultrasonic time and power can be set accordingly.
3)Besides, such functions as sample temperature display, actual frequency display, computerized tracking and automatic trouble warning can all be displayed in the large LCD screen.
Main Technical Parameters:
MODEL | Scientz-IID |
Frequency | 20-25KHz |
Power | 950W |
Sccessories (Φ) | Φ6 |
Optional Tip (Φ) | Φ2,3,10,15 |
Crushing Capacity | 0.5-600ml |
Duty Ratio (%) | 0.1-99.9% |
Supply | 220/110V 50Hz/60Hz |
Features | Using PWM control switching power supply. Power continuously adjustable. Stability. Can store 50 set experimental parameters. |
Power supply chassis Size and Weight | 400*280*220mm;12.2 Kg |
Mainframe Weight | 14.3kg |
Speaker compartment Size & weight | 275*250*480mm),8.04 Kg |
Packing Size | 534*295*435mm |
Product Photo:
Titanium alloy Tips/Probe/Horn size reference value:
Tip Model | Frequency(KHZ) | Power Range | Crushing Capacity | |
Φ2 | 1/12" | 20-25KHz | 20-250W | 0.5-5ml |
Φ3 | 1/8" | 20-25KHz | 30-400W | 3-10ml |
Φ6 | 1/4" | 20-25KHz | 60-650W | 10-100ml |
Φ10 | 5/12" | 20-25KHz/19.5-20.5KHz | 100-950W | 100-200ml |
Φ12 | 1/2" | 20-25KHz | 100-950W | 100-200ml |
Φ15 | 5/8" | 20-25KHz/19.5-20.5KHz | 200-950W | 200-500ml |
Φ18 | 3/4" | 20-25KHz | 200-950W | 200-500ml |
Φ20 | 3/4" | 19.5-20.5KHz | 400-1200W | 500-1000ml |
Φ25 | 1" | 19.5-20.5KHz | 800-1800W | 500-1200ml |
Titanium alloy Tip/Probe/Horn Photo:
PACKING PHOTO:
Scientz Factory Photo:
EXHIBITION PHOTO:
Welcome to contact with us! Thank you very much!
My Whatsapp:+86 13967868094
My Skype:summer90502